beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 11 IIDX RED:23music

Name
Genre
Artist
bpm
N7
H7
N14
H14
N7
H7
A7
N14
H14
A14

DP NORMAL LEVEL 3

IIDX HIPHOP DJ SIMON 110 3 4 3 4 283 428 550 283 428 550
Stick Around 2 STEP Megu with Scotty D. 134 2 3 3 5 263 296 483 327 441 -

DP NORMAL LEVEL 4

JIVE INTO THE NIGHT DANCE EXPRESS Hi-speed GREEN ORIVES//CYDNEY 170 5 7 4 8 531 884 1120 530 1117 1295
SOFT LANDING ON THE BODY SPIRITUAL DJ SIMON 79-318 4 5 4 5 271 338 - 273 340 -
FLUTE MAN DEEP HOUSE SPARKER 130 3 5 4 5 299 465 553 376 472 553
LOVE IS DROWING FORKTRONICA SLAKE feat.EMIKO 140 3 6 4 6 246 487 771 378 484 771
ADVANCE ELECTRONICA SLAKE 100 2 5 4 6 241 444 673 370 579 620
The Biggest Roaster FILTER HOUSE D.J. Spugna 135 3 6 4 6 314 529 583 314 529 -

DP NORMAL LEVEL 5

Luv 2 Feel Your Body 2 STEP Shoichiro Hirata 134 4 5 5 7 437 542 839 552 703 -
jelly kiss A.O.R. Togo project feat. Sana 135 4 5 5 7 373 552 - 503 682 -
Smoke NU-FUSION Aya 160 4 7 5 7 383 713 879 521 713 -
POWER DREAM TRANCE PINK PONG 142 4 7 5 7 393 818 939 581 818 879
FUNKY BINGO PARADISE ELECTRO SAWASAKI YOSHIHIRO 133 5 6 5 6 457 748 855 594 767 856
Logic Board TECHNO dj nagureo 130 5 8 5 8 529 907 1173 529 906 1697
I can fly.I've got reason EXTREME GRANGE Yu Takami 88 4 6 5 7 312 559 716 329 562 966
FANTASY DANCE EXPRESS Hi-speed ULTIMATE DUB 180 5 7 5 7 724 952 1196 630 1006 1282
CLOUDY MUSIC DRUM'N'BASS SLAKE 190 5 6 5 7 422 620 - 422 619 -
SNOW DRUM'N'BASS RAM 180 5 7 5 8 534 704 877 598 762 778
WANNA TELL THAT WORD US HARD HOUSE SADA 132 5 7 5 7 396 699 860 435 587 1066

DP NORMAL LEVEL 6

SWITCH TECHNO RAM 135 4 6 6 7 405 592 828 607 780 823
Honey POPS good-cool 118 4 5 6 8 426 564 - 623 753 -
SWEETEST SAVAGE HIPHOP ASLETICS 114 4 7 6 7 335 704 755 551 702 751
General Relativity UK GARAGE/2-STEP SYMPHONIC DEFOGGERS 142 3 5 6 7 416 527 606 598 767 940