beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 14 GOLD:11music

Name
Genre
Artist
bpm
N7
H7
A7
N14
H14
A14
N7
H7
A7
N14
H14
A14

ABCD

AVE DE RAPINA ALTERNATIVE HOUSE Shawn The Horny Master 125 6 8 9 8 10 - 713 882 934 948 1113 -
JIVE INTO THE NIGHT DANCE EXPRESS Hi-speed GREEN ORIVES//CYDNEY 170 5 8 10 5 10 11 531 884 1120 530 1117 1295
Nasty! DANCE POP baby Weapon feat.Asuka.M 127 2 4 9 5 9 - 295 486 790 502 787 -
diving money DRUM'N BASS QUADRA 150 1 2 - 2 4 5 131 197 - 147 242 324

EFGH

Burnin' the Floor EURO GROOVE NAOKI 155 2 4 7 3 4 8 293 478 721 460 482 724
never let you down GARAGE HOUSE good-cool feat. JP Miles 124 4 5 5 4 6 - 408 575 581 465 577 -
VIRTUAL MIND HIPHOP Brian Morris feat.Thomas 128 3 7 10 5 8 11 339 627 806 346 653 953
20,November HOUSE dj nagureo 130 4 8 8 6 10 9 410 698 629 503 723 759

IJKL

Time is money JAZZ good-cool 110 3 3 - 3 3 - 308 327 - 317 327 -

QRST

Sense RAVE good-cool 130 4 6 6 3 6 6 438 567 658 406 572 645
MUSIC TO YOUR HEAD TECHNO SLAKE 144 4 7 9 7 8 9 415 743 849 628 769 849