beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 16 EMPRESS:536music

Name
Genre
Artist
bpm
N7
H7
A7
N14
H14
A14
N7
H7
A7
N14
H14
A14

SP ANOTHER LEVEL 0

電人イェーガーのテーマ(Theme of DENJIN J) NU-NRG L.E.D. 155 5 7 0 7 10 - 563 796 833 700 835 -

SP ANOTHER LEVEL 3

Dr.LOVE DANCE POP baby weapon feat.Asuka.M 123 2 3 3 3 4 - 204 261 290 259 321 -
I Was The One ITALO HOUSE good-cool 125 2 3 3 2 2 - 272 326 348 270 270 -

SP ANOTHER LEVEL 4

BRILLIANT 2U EURO GROOVE NAOKI 150 3 4 4 3 5 - 270 330 362 288 363 -
SP-TRIP MACHINE (for beatmania II) JUNGLE dj TAKA feat. DE-SIRE 168 3 4 4 3 4 - 254 313 324 254 311 -
Don't stop! HAPPY HANDBAG dj TAKA feat. JP Miles 130 3 4 4 4 4 - 389 428 453 391 450 -

SP ANOTHER LEVEL 5

IS THIS LOVE? DANCE POP Asuka.M 115 3 4 5 4 5 - 300 441 445 406 439 -
never let you down GARAGE HOUSE good-cool feat. JP Miles 124 4 5 5 4 6 - 408 575 581 465 577 -
22DUNK TECHNO SLAKE 135 3 4 5 5 5 5 265 323 329 333 334 329
World Wide Love POPS MTO 122 3 5 5 4 5 - 353 526 559 454 560 -
deep in you DANCE POP dj nagureo 126 2 3 5 3 4 7 250 255 333 283 293 364
Love Again... POPS Tatsh feat. Junko Hirata 110 3 4 5 4 5 - 293 400 538 396 533 -
desolation PIANO BALLADE Mr.T 72 2 4 5 3 4 - 245 331 386 245 386 -
ULTRA HIGH-HEELS PARAPARA dj TAKA feat.ANGEL 160 4 5 5 4 5 - 380 462 497 441 503 -

SP ANOTHER LEVEL 6

Electro Tuned(the SubS mix) BIG BEAT TaQ 125 4 5 6 6 9 - 390 483 537 469 569 -
Digital MinD(A/T Libra mix) MINIMAL TaQ 155 3 5 6 4 8 - 374 542 573 374 597 -
Glorious Days HIP HOP & SOUL Noria 40-83 3 5 6 6 7 - 262 411 463 395 461 -
Sense RAVE good-cool 130 4 6 6 3 6 6 438 567 658 406 572 645
Ready To Rockit Blues NU JAZZ SLAKE 150 3 6 6 5 6 8 298 533 613 548 665 823
TEXTURE DEATH DISCO SLAKE 130 3 5 6 3 4 6 292 494 594 294 430 593
R3 RAVE tiger YAMATO 157 4 5 6 4 6 8 330 368 454 384 392 475
LOVE AGAIN TONIGHT 〜for Mellisa mix〜 HYPER EUROBEAT NAOKI feat. PAULA TERRY 150 4 5 6 4 5 - 385 501 561 466 555 -
HIGHER DANCE POP NM feat.Sunny 132 3 4 6 4 6 7 270 468 641 362 578 611

SP ANOTHER LEVEL 7

sometime SOUND TRACK Aya 150 4 5 7 5 8 - 393 539 672 393 676 -
Burnin' the Floor EURO GROOVE NAOKI 155 2 4 7 3 4 8 293 478 721 460 482 724
in motion CLICK HOUSE Ryu☆ 138 5 6 7 5 6 8 432 545 661 432 545 661
DANCER NU SKOOL DE VOL 145-149 4 5 7 4 5 8 444 522 712 547 634 845
END OF THE CENTURY DANCE SPEED NO.9 171 5 6 7 6 8 - 463 692 718 588 729 -
Fly Away To India J-POP Baby Weapon feat. KAJIL 133 3 6 7 4 6 - 344 562 712 344 562 -
Skyscraper EPIC HOUSE good-cool 135 4 6 7 4 7 - 372 610 629 413 628 -
Marmalade Reverie YEYE Orange Lounge 170 4 5 7 6 7 - 436 504 638 580 704 -
I'm Screaming Love TECHNO POP Creative Life 147 4 6 7 5 7 9 308 666 851 456 605 913
Blown My Heart Away 80's EUROBEAT good-cool feat. Jeff Coote 124 4 5 7 5 7 - 422 572 824 602 695 -
走馬灯 -The Last Song- SOLDIER'S BALLAD TAKA 68-85 3 4 7 3 5 - 258 464 673 258 465 -
こっちを向いてよ SOUL vivi 128 5 6 7 6 9 11 438 667 703 625 767 1127
Don't forget J-POP 中山結衣 160 4 5 7 4 6 8 422 587 826 422 587 817
i feel ... TRANCE AKIRA YAMAOKA 141 4 5 7 4 5 - 454 556 626 527 556 -
in my eyes TRANCE ric 142 5 6 7 5 8 10 484 739 798 484 842 1051
Les filles balancent FRANCE Orange Lounge 180 5 6 7 6 7 8 472 629 828 484 648 805
wish CUTE POPS DJ YOSHITAKA feat.杉村ことみ 115 4 6 7 4 6 8 401 600 758 400 601 784
昭和企業戦士荒山課長 テクノチョップ AKIRA YAMAOKA 132 3 6 7 4 6 - 399 752 818 399 767 -
Free Style DANCE POP Shapes 132 5 6 7 6 6 - 473 571 664 473 579 -
LEADING CYBER DIGI-ROCK TAKA 150 4 6 7 4 6 6 434 611 645 478 611 645
I Was The One(80'S EUROBEAT STYLE) EUROBEAT good-cool Remixed by NAOKI 142 4 6 7 4 6 8 397 685 727 439 518 725
DoLL HYPER J-POP FOUR TЁЯRA 170 4 6 7 6 7 9 478 626 810 478 645 923
DYNAMITE RAVE SPEED RAVE NAOKI 150 4 6 7 3 5 6 345 598 614 342 589 604
BREEDING TECHNO SLAKE 150 4 6 7 5 6 6 439 732 778 584 714 732
GHOSTBUSTERS DISCO Remixed by DJ Yoshitaka 125 3 5 7 3 8 - 322 524 742 324 741 -
earth scape PIANO BALLAD dj TAKA 45-94 2 5 7 2 6 - 230 530 644 145 507 -
REINCARNATION TRANCE dj TAKA 145 4 5 7 4 5 7 424 525 643 398 525 643
THE CUBE DRUM'N'BASS DJ SUWAMI 178 4 6 7 4 6 11 374 644 682 374 645 1113
GRADIUSIC CYBER DIGI-ROCK TAKA 159-167 5 6 7 4 9 9 442 508 609 409 556 631
Kiss me all night long J-EURO POP NAOKI J-STYLE feat.MIU 155 5 6 7 4 6 7 471 629 746 480 620 703
ライオン好き ボデー AKIRA YAMAOKA 146 3 5 7 3 6 - 329 600 755 329 614 -
BALLAD FOR YOU 〜想いの雨〜 BALLAD NM feat. Thomas Howard 65 3 5 7 5 8 - 297 387 537 375 546 -
Burning Heat! (FULL OPTION MIX) 12 BEAT Mr.T with Motoaki.F 166 3 5 7 4 5 9 361 494 755 359 496 789
Hitch Hiker2 WARP HOUSE good-cool 137 4 6 7 5 9 0 420 609 665 518 880 880
.59 CHILL OUT dj TAKA 123-134 4 6 7 4 6 7 360 514 584 444 514 585
airflow INSTRUMENTAL Mr.T 40-148 3 4 7 3 6 7 295 402 721 293 402 721
LOVE WILL ... TRANCE riewo 144 3 4 7 4 6 8 279 379 732 330 529 726
ALIEN WORLD PSYCHEDELIC TRANCE PINK PONG 145 5 6 7 4 5 7 473 582 722 528 616 790
Radical Faith BIG BEAT TaQ 114 5 6 7 6 11 10 602 768 660 749 1255 1101
ADVANCE ELECTRONICA SLAKE 100 4 6 7 5 6 7 241 444 673 370 579 620
Let the Snow Paint Me AMBIENT POP Sana 130 4 6 7 6 7 - 431 537 624 485 559 -

SP ANOTHER LEVEL 8

bit mania テクノ歌謡 AKIRA YAMAOKA 148 4 5 8 5 6 - 458 643 934 536 643 -
蒼い衝動 J-TRANCE NAOKI feat. YUKI 145 5 7 8 5 6 9 468 694 803 524 685 795
19,November HOUSE good-cool 125 5 6 8 5 7 10 560 733 910 589 733 1045
four-leaf ROCK Sis Bond Chit 157 4 6 8 4 8 - 386 642 867 386 642 -
INSERTiON EURO TRANCE NAOKI underground 110-225 4 7 8 5 7 8 452 664 835 445 595 850
Happy Wedding HOUSE ASKA 126 6 7 8 6 8 10 620 872 940 610 899 1061
BALLAD THE FEATHERS CELTIC REEL S.S.D FANTASICA feat.Naomi Koizumi 132 4 6 8 5 7 - 367 554 764 357 560 -
iFUTURELIST FUTURE LIST TYPE AKIRA YAMAOKA 150 4 6 8 4 6 - 354 585 854 352 573 -
Abyss INTELLIGENCE dj TAKA 142 5 7 8 7 8 9 639 817 945 771 889 964
RIDE ON THE LIGHT(HI GREAT MIX) POWER FUSION Mr.T 180 4 5 8 5 8 9 452 548 862 469 616 904
花吹雪 〜IIDX LIMITED〜 JAPANESE ALTERRATION S.S.D.FANTASICA feat.ユッコ 150 4 6 8 5 7 8 367 573 719 493 615 838
Ubiquitous Fantastic Ride ELECTRO LOUNGE ELEKTEL 172 4 7 8 3 8 9 325 628 835 337 615 792
Come On TECHNO RAVE John Robinson 147 4 7 8 4 6 7 489 622 922 488 720 904
THE EARTH LIGHT TRANCE L.E.D.LIGHT 145 4 7 8 5 10 7 398 530 581 456 718 581
システムロマンス ムートラ ヒロシ&チー子 148 4 7 8 4 7 - 458 901 1023 457 886 -
Drop on the floor HOUSE good-cool 130 4 7 8 5 7 9 426 866 945 571 869 1010
Enjoy Your Life ELECTRONICA Mr.T plus H 160 4 6 8 4 6 - 348 554 738 348 554 -
empathy DRUM'N'BASS TaQ 85-170 5 7 8 4 11 - 416 703 743 411 961 -
Dreamin' Sun ELECTRO POP Yu Takami 152 5 7 8 5 9 10 574 947 1066 627 1183 1230
ECHOES TECHNO DRAGOON 140 4 5 8 4 7 - 475 589 1028 463 760 -
With your Smile J-HOUSE Shoichiro Hirata plus Junko Hirata 135 4 6 8 4 7 8 366 597 788 362 616 786
EMPTY OF THE SKY E-ROCK AKIRA YAMAOKA 182 3 5 8 3 5 8 334 526 843 334 526 842
outer wall TECHNO sampling masters MEGA 149 5 6 8 5 7 10 474 687 892 474 736 902
Smell Like This TRANCE Y&Co. 145 5 7 8 6 8 9 526 685 852 532 676 894
scar in the earth WORLD/ELECTRONICA 猫叉Master 141 3 5 8 4 7 9 335 565 766 383 592 831
dissolve TRANCE kobo 140 5 7 8 5 9 - 491 658 784 574 761 -
Fly Above DREAM TRANCE Sota Fujimori 150 5 6 8 5 8 9 482 815 1016 412 894 1061
Spooky HARD HOUSE good-cool 140-455 5 6 8 8 9 - 561 709 833 753 909 -
Voltage(feat. Hidemaru) BIG BEAT TaQ 30-125 5 7 8 5 11 - 480 630 670 480 964 -
Darling my LUV J-R&B DJ Yoshitaka feat.B-Agents 100 4 6 8 5 7 - 354 512 695 345 576 -
Spin the disc HOUSE good-cool 130 5 7 8 6 10 - 409 659 674 618 900 -
foreplay PROGRESSIVE JAZZ Osamu Kubota 140 4 8 8 5 9 11 357 631 684 361 630 979
マチ子の唄 EDUCATION AKIRA YAMAOKA 152 4 6 8 4 7 9 418 662 901 428 636 879
Air Bell FLOW POP D-Crew 171 5 6 8 5 7 8 499 687 868 455 642 794
Tonight? ELECTROCK dj REMO-CON 135 3 6 8 3 7 - 321 590 748 321 590 -
VJ ARMY ALL MIX good-cool 135-160 6 7 8 5 7 10 663 893 972 658 839 1138
CELEBRATE NITE EURO GROOVE N.M.R. 144 5 6 8 5 7 8 471 591 714 471 632 731
DESTINY HYPER EUROBEAT NAOKI feat.Paula Terry 155 5 6 8 4 6 - 546 700 925 575 700 -
LOVE IS ORANGE HARD CHANSON Orange Lounge 180 4 6 8 4 5 - 399 519 903 456 570 -
fly through the night TRANCE Mr.T 140 4 7 8 4 8 10 452 688 863 452 688 981
Schlagwerk BIG BEAT TaQ 125 4 6 8 4 11 11 414 663 848 412 1043 1090
Shades of Grey HARD TRANCE Fracus 170 5 6 8 6 9 10 375 577 827 480 731 998
Presto PIANO AMBIENT Osamu Kubota 136 3 8 8 3 8 - 273 498 508 274 508 -
The Smile of You POP 猫叉Master feat.JESSY 136 5 7 8 4 6 7 472 658 815 523 697 904
Blueberry Stream HOUSE dj TAKA 138 4 7 8 7 9 10 429 770 846 598 817 868
FLUTE MAN DEEP HOUSE SPARKER 130 4 7 8 5 6 7 299 465 553 376 472 553
ALIEN TEMPLE PSYCHEDELIC TRANCE PINK PONG 145 5 7 8 5 8 10 505 839 1021 649 954 1084
PROMISE FOR LIFE BALLAD TЁЯRA WORKS 70 3 7 8 4 6 8 305 753 875 286 570 746
D2R HYPER ROCK BEAT NAOKI 160 5 6 8 5 6 - 494 671 823 525 665 -
So Real 歌謡ハウス Y&Co. feat.mioco 128 4 6 8 4 5 8 388 676 860 388 675 859
never... DANCE POP Kanako Hoshino with dj TAKA 130 4 7 8 4 6 - 414 691 915 413 690 -
HORIZON HAPPY HARD CORE LIA 171 5 7 8 5 7 9 546 786 990 547 818 1027
Indigo Vision(full flavour hide around mix) GOA TRANCE TaQ 155 3 5 8 5 8 - 442 569 617 455 617 -
lights SOUL flare 142 3 6 8 7 9 10 357 753 910 635 927 995
BAD BOY BASS!!(dj Remo-con MIX) NRG Y&Co. 148 5 7 8 4 7 - 468 714 908 468 708 -
夜のサングラス METAL HOUSE School good-cool feat. すわひでお) 125 5 6 8 6 8 - 543 666 968 645 906 -
Wanna Party? PIANO HOUSE RAM 128 4 7 8 3 6 9 386 599 762 329 616 910

SP ANOTHER LEVEL 9

High School Love HIGH SPEED LOVE SONG DJ YOSHITAKA feat.DWP 180 4 6 9 5 7 9 438 788 1106 439 771 1123
Golden Horn TURKISH PIANO'N'BASS Osamu Kubota 160 3 8 9 3 8 11 359 646 763 359 646 853
AGEHA HAPPY HARDCORE Ryu☆ 180 5 8 9 5 7 8 537 888 948 464 689 903
Tomorrow Perfume TRANCE dj TAKA 144 6 9 9 6 10 11 685 1000 1085 729 1212 1311
Crazy K.I.N.O. MIXTURE Shoichiro Hirata 145 5 7 9 5 8 11 435 596 836 436 605 996
虹色 LOVELY TRANS POP DJ YOSHITAKA feat.G.S.C license 160 5 8 9 5 7 8 488 792 934 488 793 934
アタックno.3 DRAGON'BASS IDEA NOTE 170 5 7 9 6 9 10 451 680 1075 560 889 1180
Winning Eleven9 Theme (IIDX EDITION) NU BIGBEAT BREAKS Sota Fujimori 140 4 7 9 4 7 - 420 730 868 420 730 -
タシカナモノ POPROCK 星野奏子 with the BAND 180 5 7 9 5 7 10 472 726 1026 470 797 1191
Broken My Heart HYPER EUROBEAT NAOKI feat.PAULA TERRY 160 5 7 9 4 7 10 474 751 914 405 742 914
LIMITED TECHNO SLAKE 150 3 9 9 3 7 8 333 677 753 401 717 880
GRID KNIGHT ELECTRONICA SAW WAVE SQUAD 160 6 8 9 7 8 10 425 1012 1255 813 1056 1396
ヨシダさん TECHNO AKIRA YAMAOKA 150 5 7 9 5 6 8 470 728 987 523 739 1003
THE SHINING POLARIS (kors k mix) UK HARDCORE Remixed by kors k 172 5 8 9 6 7 8 493 775 1061 573 759 950
heaven above FILTER HOUSE kors k 132 5 7 9 5 7 9 418 711 928 419 706 921
era (nostalmix) DRUM'N'BASS TaQ 90-180 5 8 9 5 12 11 437 555 786 437 952 1226
Boundary ROCOCO TEK SPARKER 160 4 9 9 5 9 9 440 930 1031 521 967 967
Raspberry Heart(English version) COLORFUL HARDCORE jun feat. PAULA TERRY 160 5 8 9 6 8 10 531 797 932 524 772 901
太陽〜T・A・I・Y・O〜 CYBER J-EURO NAOKI feat. 星野奏子 155 4 8 9 4 8 - 419 725 880 419 725 -
awakening TRANCE AKIRA YAMAOKA 143 5 7 9 5 7 9 553 750 866 546 746 873
First Resolution TECHNO RAVE good-cool 150 5 7 9 5 8 10 421 808 1077 421 819 1077
ALL RIGHT DRUM'N'BASS RAM 180 4 8 9 6 7 10 446 658 815 501 720 860
MY FUTURE TRANCE PINK PONG 148 5 8 9 6 9 10 489 850 1111 658 982 1363
Monkey Dance EUROBEAT Y&Co. 155 4 7 9 5 6 9 413 690 997 554 689 955
State Of The Art TECHNOTRONICA Sota Fujimori feat. cyborg AKEMI 155 5 8 9 6 8 9 552 790 1056 541 806 1053
madrugada PROGRESSIVE HOUSE PINK PONG 125 4 7 9 3 7 10 363 631 906 319 623 938
INFERNO BRAZILIAN POP caldeira feat.星野奏子 135 5 7 9 5 7 - 601 828 1008 600 856 -
Kick Out 仮面 E-DANCE POP 上野圭市 (aka. Babyweapon,DJ SWAMI) feat.星野奏子 160 5 7 9 5 7 10 596 800 1022 599 842 1356
the trigger of innocence ETHNOTRONICA Seiya Murai 150 5 7 9 6 9 10 451 592 924 597 1019 1527
beatonic nation TECH-TRONIKA Sota Fujimori 165 5 8 9 5 7 10 640 955 1093 664 999 1259
MUSIC TO YOUR HEAD TECHNO SLAKE 144 4 7 9 8 8 9 415 743 849 628 769 849
ACT RAVE RAM 180 6 9 9 6 9 10 532 864 935 637 890 1005
minimalian MINIMAL DETROIAN 141 3 8 9 3 9 12 271 555 706 263 626 1015
まほろば J-DANCE POP HHH+H 149 5 7 9 5 8 11 398 737 1033 445 708 1127
Close my Eyes for Me AMERICA D-crew feat.DENNIS GUNN(DJ Yoshitaka SCRATCHING) 132-145 5 8 9 5 8 - 529 755 948 521 751 -
Silvia Drive HAPPY HANDBAG dj TAKA feat.Noria 129 4 8 9 7 10 11 429 790 1049 687 946 1364
starmine HAPPY HARDCORE Ryu* 182 5 8 9 5 8 12 456 719 800 566 796 1098
abstract BIG BEAT TaQ 125 6 9 9 7 9 - 659 831 960 662 950 -
RUGGED ASH FUTURE JAZZ SYMPHONIC DEFOGGERS 168 2 3 9 3 4 9 185 201 556 186 201 624
with you… FUNK'N JAZZ HOUSE Sota Fujimori 135 4 6 9 4 7 - 398 580 891 398 580 -
DEEP ROAR SUPER RAVE BEAT NAOKI&Tatsh 165 4 7 9 5 7 9 503 726 976 503 721 969
satfinal RAVE RAM 180 5 7 9 6 8 10 548 722 963 545 805 1016
ULTiM∧TE HYPER J-POP FIVE TЁЯRA 180 5 7 9 4 7 - 480 744 1006 451 736 -
We are Disっ娘よっつ打ち命 DISCO DANCE☆MAN feat.Disっ娘 129 3 5 9 3 5 9 336 490 837 336 490 873
Freezing atmosphere NATURAL SOUND Twin AmadeuS 135 4 6 9 4 8 10 416 585 775 418 586 776
Last Message EUROBEAT good-cool feat.meg 155 5 8 9 6 10 11 513 682 819 675 748 1111
高高度降下低高度開傘 SYMPHONIC TECHNO Dr. Honda 150 4 7 9 5 9 10 466 777 1005 475 842 1204
エコ爺 80's EURO Y&Co. 125 4 6 9 4 6 9 424 678 923 424 678 922
PLASMA SYNTHESIZED TECHNO Sota Fujimori 148 4 8 9 5 8 - 479 848 1145 479 848 -
Frozen Ray(original mix) TRANCE dj TAKA 156 6 9 9 5 9 9 669 897 909 428 839 937
LESSON 5 HAPPY EXTREME Risk Junk feat.Erika Mochizuki 152 5 8 9 5 7 11 654 949 1261 542 939 1471
NΦ CRIME DANCE MUSIC OF SORROW C×F 160 4 7 9 5 8 9 414 736 951 526 846 1012
STARS☆☆☆ (Re-tuned by HΛL) -IIDX EDITION- HYPER J-POP+ TЁЯRA 145 5 8 9 5 7 - 554 874 1081 554 875 -
Our Song HOUSE Shinichi Osawa 136 4 7 9 5 8 10 463 784 948 466 789 1141
Love Me Do NEW WAVE AKIRA YAMAOKA 167 5 7 9 5 7 - 571 857 1058 577 899 -
My Only Shining Star HYPER EUROBEAT NAOKI feat.Becky Lucinda 155 5 7 9 6 7 9 590 716 957 574 721 920
dual control GARAGE HOUSE Mr.T 131-140 5 7 9 4 8 9 403 763 961 403 756 854
Be Rock U(1998 burst style) ULTRA ROCK BEAT NAOKI 150 4 7 9 4 7 - 442 691 936 442 691 -
route 80s NOISY sampling masters MEGA 122 6 8 9 6 10 11 457 614 766 562 765 900
大桟橋 JAPAN ウッチーズ 84-168 3 6 9 3 6 - 247 574 937 247 574 -
STAR FIELD TRANCE SADA 140 3 8 9 5 8 - 351 806 947 351 793 -
零 -ZERO- HYPER J-POP ZERO TЁЯRA 180 6 8 9 6 8 10 596 912 1162 601 909 1154
SPEEDY CAT EUROBEAT Y&Co. 155 5 8 9 5 9 10 569 861 1028 566 884 978
Melody life NEW ACOUSTIC Noria 172 4 6 9 4 6 - 397 673 933 399 643 -
thunder HOUSE NATION Remix HOUSE Remix by Sunet In Ibiza(SII) 128 4 7 9 5 8 10 544 838 1242 577 860 1296
BRIDAL FESTIVAL!!! HAPPY☆JIG S.S.D. with ななっち 138 4 7 9 5 8 9 502 764 1077 590 820 970
METALLIC MIND OLDSKOOL HARDCORE RAVE DJ TECHNORCH fw.GUHROOVY 150 4 8 9 5 7 - 451 735 832 451 736 -
MOON RACE FUTURE HOUSE ELEKTEL 147 5 7 9 5 10 - 434 598 957 433 598 -
Play back hate you 小倉テクノ AKIRA YAMAOKA 142 4 8 9 6 8 10 408 876 1115 406 881 1117
CaptivAte〜裁き〜 NOSTALISH REQUIEM DJ YOSHITAKA feat.A/I 180 5 8 9 5 9 11 435 663 897 422 822 1110
Back Into The Light 2STEP POP TRANCE Sota Fujimori 144 6 7 9 6 9 10 602 835 1086 621 828 1160
Mind Mapping ELECTRO-TECH Ryu☆ 128 4 7 9 4 7 8 443 627 923 353 667 937
HOUSE NATION HOUSE ravex 128 4 7 9 5 8 10 440 802 997 491 856 1119
Real DRUM'N'BASS Aya 200 5 8 9 7 9 11 580 866 920 796 949 1139
LOW RAVE RAM 160 4 8 9 5 8 10 346 767 881 614 767 957
Nasty! DANCE POP baby Weapon feat.Asuka.M 127 2 4 9 5 9 - 295 486 790 502 787 -
J-TRANCE 小林ゆう 148 4 7 9 5 8 10 454 765 988 503 838 1086
INJECTION OF LOVE ELECTRIC CABARET 新谷あきら 160 4 6 9 3 7 - 343 532 769 359 553 -
SHOOTING STAR J-POP 小坂りゆ 140 7 8 9 6 9 11 651 855 1146 624 858 1178
ミッドナイト堕天使 TRENDY TECHNO Dr.Honda 150 5 7 9 5 8 9 500 827 1037 548 895 1123
Watch Out!! HIP HOP MAD Sequence* 121 4 6 9 4 6 - 377 544 837 377 544 -
pandora TRANCE dj TAKA feat.Tomomi 148 5 8 9 7 9 11 455 852 931 509 805 1040
BRIGHTNESS DARKNESS ROCOCO TEK SPARKER 150 3 8 9 3 8 10 363 750 889 381 825 984
radius DANCE yasuhiro abe 150 4 8 9 4 6 9 424 736 990 399 602 986
thunder HOUSE Lion MUSASHI 135 6 8 9 5 9 11 609 817 959 608 944 1126
STILL IN MY HEART HYPER EUROBEAT NAOKI 150 5 7 9 4 6 11 517 705 971 516 705 1286
SPARK ! DANCE POP SILVER FOX PRODUCTIONS feat.星野奏子 126 4 7 9 4 6 8 355 681 814 355 679 825
GENOM SCREAMS TRANCE L.E.D.LIGHT 150 3 6 9 3 6 9 211 417 536 211 417 538
AVE DE RAPINA ALTERNATIVE HOUSE Shawn The Horny Master 125 6 8 9 8 10 - 713 882 934 948 1113 -
WISH(EUROBEAT MIX) EUROBEAT DJ YOSHITAKA feat.杉村ことみ 155 5 8 9 5 8 9 532 824 990 532 732 988
ALL I NEED YOUR LOVE HARDCORE GUHROOVY fw. M-PROJECT 145 5 7 9 6 7 9 559 873 1081 559 873 1081
2 tribe 4 K TRIBAL Remo-con 140 5 7 9 6 8 10 408 751 918 408 747 1233
era (step mix) DRUM'N'BASS TaQ 90-180 5 8 9 4 8 11 565 733 875 503 728 1226
Don't let it go J-POP REMIX ウッチーズ 160 4 7 9 4 6 10 360 647 852 360 647 852
BRING HER DOWN TRIBAL BASS AKIRA YAMAOKA 131 5 7 9 7 10 - 533 745 900 751 1010 -
叶うまでは ELECTRIC AOR ウッチーズ 140 4 7 9 5 9 - 387 727 988 387 727 -
JOURNEY TO "FANTASICA" (IIDX LIMITED) THE WORLDGLOOVE S.S.D.FANTASICA feat. EMI with ARATA 260 4 8 9 5 9 10 437 648 952 469 710 1081
HIGH RAVE RAM 180 5 9 9 6 9 10 470 975 1088 692 945 1233
2hot2eat HINDU SALSA Osamu Kubota 140-155 4 7 9 4 9 - 307 612 854 311 635 -
MARIA (I believe… ) EUROBEAT NAOKI feat.PAULA TERRY 158 4 8 9 4 8 9 375 804 983 375 861 983
Attitude TRANCE Y&Co. 145 5 8 9 5 7 9 527 721 881 578 707 881
neogenesis ENERGETIC TRANCE DM Ashura 151 4 6 9 5 7 9 504 682 864 476 675 1034
ASTRAL VOYAGE DREAM TECHNO EeL 136 5 6 9 5 9 10 510 727 971 523 731 1087
Double♡♡Loving Heart J-POP Tatsh feat.Jun Hirata&Sayaka Minami 138 3 6 9 4 7 - 292 671 909 393 730 -
CARRY ON NIGHT(English version) EUROBEAT platoniX (EURO style) 158 5 7 9 5 8 10 510 702 1037 522 738 1088
memories BEAT ROCK TAKA 188 5 9 9 5 10 11 578 1056 1157 578 1122 1274
Cheer Train BIG BEAT Fuzita Blender 120 5 6 9 4 6 12 470 623 880 468 623 1307

SP ANOTHER LEVEL 10

Power of Love 2 STEP kors k feat.PSY 135 5 7 10 4 8 10 513 848 1077 512 861 1065
Don't be afraid myself J-POP platoniX with ray.D 165 5 9 10 6 9 10 566 960 1155 621 935 1094
Cradle HEALIN' HARDCORE positive MA feat. akino 160-188 5 8 10 6 10 - 466 751 803 617 784 -
Sweet Sweet ♡ Magic HAPPY HARDCORE jun 180 5 8 10 5 9 11 509 784 1032 519 786 1055
DXY! TECHNO TaQ 148 6 9 10 6 12 12 651 968 1158 781 1332 1529
Colors-Y&Co.Eurobeat Remix- EUROBEAT dj TAKA (remixed by 横田商会) 155 5 9 10 6 10 10 585 1029 1100 663 1068 1100
Punch Love ♡ 仮面 E-DANCE POP 上野圭市(a.k.a.Baby Weapon, DJ SWAMI) feat.星野奏子 172 5 8 10 6 9 10 565 888 1269 692 1028 1355
山岡晃の「クイズ!家事都合!」 ポップス AKIRA YAMAOKA feat.喜屋武ちあき 148 4 7 10 5 8 10 339 700 1035 452 772 1012
ANDROMEDA II PSYCHEDELIC SYNTH TRANCE Sota Fujimori 152 5 9 10 5 10 - 501 982 1255 534 1084 -
凛として咲く花のごとく 撫子ロック 紅色リトマス 163 6 9 10 6 9 10 672 1087 1398 659 1094 1443
Sphere MEDIEVAL CHOIR Tatsh feat. K.Nayuki 160 5 9 10 5 8 12 541 996 1111 522 897 1139
Abyss -The Heavens Remix- TRANCE CORE dj TAKA Remixed by Ryu* 171 7 10 10 6 9 10 766 938 1188 803 1036 1102
TRIP MACHINE PhoeniX SUPERNOVA2 BEAT #2 DE-SIRE 改 320 4 9 10 6 9 11 347 792 935 347 792 888
ay carumba!!!! NUSTYLE GABBA teranoid&MC Natsack 180 6 9 10 6 9 - 520 805 975 520 820 -
GHOST REVIVAL GOA TRANCE L.E.D. 148 5 9 10 4 9 12 466 1049 1311 466 1049 1409
D.A.N.C.E.! J-POP DJ Yoshitaka feat. 星野奏子 116 3 5 10 3 5 - 299 431 826 298 425 -
Flash back 90's MEGA MIX kors k as disconation 155 4 8 10 5 8 10 467 964 1179 526 815 1001
NEBULA GRASPER PSYCHEDELIC TRANCE L.E.D. 152-153 5 9 10 7 9 11 691 1029 1241 723 1029 1155
FEEL IT DRUM'N'BASS RAM 180 5 9 10 5 9 10 474 888 1013 573 1002 1119
Monkey Dance'09 EUROBEAT Y&Co. Feat.DOMINO 155 4 8 10 4 8 11 437 895 1142 437 870 1257
POWER DREAM TRANCE PINK PONG 142 4 8 10 5 8 8 393 818 939 581 818 879
Really Love R&B 大部真由美 100 4 6 10 4 10 - 333 506 898 333 861 -
鉄甲乙女-under the steel- IRON CONCERTO Seiya Murai 160 4 7 10 5 9 10 474 826 1098 534 850 1220
soldier's waltz WALTZ BEAT DAJI 186 5 9 10 4 9 - 428 735 1200 428 767 -
Votum Stellarum ANTHEM TRANCE iconoclasm 136-147 4 9 10 4 11 - 413 857 1017 413 965 -
Dreaming Sweetness SCOUSE HOUSE Auridy 140 6 8 10 6 7 10 611 805 1073 609 795 1058
Why did you go away 〜GIRL'S SIGHT〜 LOVERS EUROBEAT jun with TAHIRIH 160 5 8 10 5 9 11 559 904 1166 552 901 1165
華爛漫 -Flowers- HYPER JAPANESQUE 2 TЁЯRA 160 5 8 10 7 9 10 510 804 1029 592 801 1011
Daisuke EUROBEAT Y&Co. 157 6 8 10 5 8 11 613 850 1205 660 858 1208
Roulette EUROBEAT Y&Co. 160 5 8 10 5 8 10 458 741 1073 459 753 1075
Y&Co. is dead or alive 90's RAVE Y&Co. 145-876 5 9 10 5 10 11 569 921 1222 549 936 1202
