beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 18 Resort Anthem:646music

Name
Genre
Artist
bpm
N7
H7
A7
N14
H14
A14
N7
H7
A7
N14
H14
A14

数値・記号

.59 CHILL OUT dj TAKA 123-134 4 6 7 4 6 7 360 514 584 444 514 585
100% minimoo-G SYNTHETIC PROGRESSIVE ROCK Sota Fujimori 252 5 10 11 4 10 11 474 871 903 474 871 1414
19,November HOUSE good-cool 125 5 6 8 5 7 10 560 733 910 589 733 1045
1st Samurai お江戸テクノ sampling masters MEGA 175-200 5 10 11 7 10 12 546 1016 1383 729 1016 1455
22DUNK TECHNO SLAKE 135 3 4 5 5 5 5 265 323 329 333 334 329
250bpm GABBA AKIRA YAMAOKA 250 5 8 10 4 7 9 353 528 726 351 523 672
3y3s DANCE SPEED 青龍 191 7 10 12 8 10 12 772 1306 1871 804 1461 1882
5.1.1. PIANO AMBIENT dj nagureo 101 1 6 10 1 7 10 99 511 786 99 511 796

ABCD

A RENAISSANCE D.J.Amuro 93-191 6 10 12 8 11 12 666 1111 1260 613 1119 1343
AA RENAISSANCE D.J.Amuro 154 5 10 12 5 9 12 642 1386 1834 659 997 1739
ABSOLUTE EPIC TRANCE dj TAKA 60-144 5 8 10 6 8 11 682 935 1218 728 934 1338
abstract BIG BEAT TaQ 125 6 9 9 7 9 - 659 831 960 662 950 -
Abyss INTELLIGENCE dj TAKA 142 5 7 8 7 8 9 639 817 945 771 889 964
Abyss -The Heavens Remix- TRANCE CORE dj TAKA Remixed by Ryu* 171 7 10 10 6 9 10 766 938 1188 803 1036 1102
ACT RAVE RAM 180 6 9 9 6 9 10 532 864 935 637 890 1005
ADVANCE ELECTRONICA SLAKE 100 4 6 7 5 6 7 241 444 673 370 579 620
Aegis TECHNO IT medalion 162 6 8 11 5 8 10 459 717 1202 444 728 1109
AGEHA HAPPY HARDCORE Ryu☆ 180 5 8 9 5 7 8 537 888 948 464 689 903
Agnus Dei GOTHIC METAL あさき 70-168 5 9 10 5 8 11 466 850 1051 465 791 1051
Air Bell FLOW POP D-Crew 171 5 6 8 5 7 8 499 687 868 455 642 794
AIR RAID FROM THA UNDAGROUND SPEEDCORE GUHROOVY 180 7 9 11 6 9 11 592 952 1189 587 944 1225
airflow INSTRUMENTAL Mr.T 40-148 3 4 7 3 6 7 295 402 721 293 402 721
ALBIDA HARD RENAISSANCE DJ YOSHITAKA 185 6 10 12 6 9 11 560 1013 1530 568 958 1393
ALFARSHEAR 双神威に廻る夢 HYPER J-POP SEVEN TЁЯRA 170 5 7 10 6 9 10 548 838 1049 548 838 1043
ALIEN TEMPLE PSYCHEDELIC TRANCE PINK PONG 145 5 7 8 5 8 10 505 839 1021 649 954 1084
ALIEN WORLD PSYCHEDELIC TRANCE PINK PONG 145 5 6 7 4 5 7 473 582 722 528 616 790
ALL I NEED YOUR LOVE HARDCORE GUHROOVY fw. M-PROJECT 145 5 7 9 6 7 9 559 873 1081 559 873 1081
ALL MY TURN -このターンに、オレの全てを賭ける- ONLY ONE EURO BEAT SUPER STAR 満 -MITSURU- 170 6 9 11 6 9 11 533 971 1314 606 944 1224
ALL RIGHT DRUM'N'BASS RAM 180 4 8 9 7 8 10 446 658 815 501 720 860
alla turca con passione NATURAL SOUND Twin AmadeuS 140 5 8 10 4 8 10 409 829 1103 396 831 1057
Almagest AKASHIC RECORDS Galdeira 178 7 11 12 6 11 12 519 1146 1629 506 1117 1764
ANDROMEDA PSYCHEDELIC GOA TRANCE Sota Fujimori 150 5 8 11 4 9 11 517 973 1446 512 1109 1568
ANDROMEDA II PSYCHEDELIC SYNTH TRANCE Sota Fujimori 152 5 9 10 5 10 - 501 982 1255 534 1084 -
Anisakis -somatic mutation type "Forza"- HARD RENAISSANCE 朱雀 185 5 9 11 6 10 12 631 1089 1443 637 1291 1603
Answer STARPOP 星野奏子 156 4 7 10 5 7 9 393 748 1224 463 738 1142
ANTHEM LANDING LATIN TEK DJムラサメ 151 5 9 11 6 10 11 489 987 1484 555 1164 1258
APOCALYPSE 〜dirge of swans〜 ORATORIO Zektbach 170 5 9 10 5 8 11 510 921 1214 480 981 1270
Arabian Rave Night ARABIC HARDCORE dj MAX STEROID 180 6 10 11 6 10 11 655 1166 1504 655 1161 1605
ASTRAL VOYAGE DREAM TECHNO EeL 136 5 6 9 5 9 10 510 727 971 523 731 1087
Attitude TRANCE Y&Co. 145 5 8 9 5 7 9 527 721 881 578 707 881
Aurora TRANCE CORE Ryu☆ 181 7 10 11 7 10 11 714 1100 1280 675 1043 1218
avant-guerre CLASSICAL PIANO SOLO Osamu Kubota 130-146 4 7 10 4 9 10 390 694 982 390 694 982
AVE DE RAPINA ALTERNATIVE HOUSE Shawn The Horny Master 125 6 8 9 8 10 - 713 882 934 948 1113 -
awakening TRANCE AKIRA YAMAOKA 143 5 7 9 5 7 9 553 750 866 546 746 873
B4U SPEED RAVE NAOKI 155 5 9 10 6 8 - 538 801 1014 629 815 -
B4U(BEMANI FOR YOU MIX) RECKLESS RAVE Remixed by DJ YOSHITAKA with Michael a la mode 170 6 9 11 7 9 11 615 1205 1810 764 1189 1519
BABY LOVE ITALO POP Noria 160 6 7 10 6 7 11 598 865 1089 596 779 1159
Back Into The Light 2STEP POP TRANCE Sota Fujimori 144 6 7 9 6 9 10 602 835 1086 621 828 1160
BAD BOY BASS!!(dj Remo-con MIX) NRG Y&Co. 148 5 7 8 4 7 - 468 714 908 468 708 -
Bad Maniacs INDUSTRIAL kors k as teranoid 195 7 10 12 7 10 12 667 989 1656 573 1074 1606
Bad Routine FILTER HOUSE D.J. Spugna 130 5 7 - 6 7 - 522 716 - 566 716 -
Bahram Attack-猫叉Master Remix- HOUSE 猫叉Master feat.JUNE 155 4 9 10 5 9 11 535 997 1314 618 1051 1443
BALLAD FOR YOU 〜想いの雨〜 BALLAD NM feat. Thomas Howard 65 3 5 7 5 8 - 297 387 537 375 546 -
BALLAD THE FEATHERS CELTIC REEL S.S.D FANTASICA feat.Naomi Koizumi 132 4 6 8 5 8 - 367 554 764 357 560 -
bass 2 bass BUBBLEGUM DANCE Ryu☆ 140 4 7 10 5 7 10 366 638 970 472 888 1085
Be OK EUROBEAT good-cool ft. Florence 160 5 8 10 6 9 12 479 902 1215 492 1063 1717
Be quiet HARD DANCE Ryu☆ 150 5 9 11 6 8 11 559 894 1114 558 861 1055
Be Rock U(1998 burst style) ULTRA ROCK BEAT NAOKI 150 4 7 9 4 7 - 442 691 936 442 691 -
beatchic☆仮面〜好き、でいさせて〜 E-DANCE POP 上野圭市(transforming into Masao♥Lovely)feat.星野奏子 175 5 8 9 5 8 10 507 836 1017 524 987 1190
beatonic nation TECH-TRONIKA Sota Fujimori 165 5 8 9 5 7 10 640 955 1093 664 999 1259
BEAUTIFUL ANGEL DRUM'N'BASS DJ SWAN 172 4 8 10 5 8 10 321 921 1254 433 954 1444
being torn the sky ELECTRO POP 猫叉Master+ feat.JUNE 102 4 7 10 3 7 9 331 613 998 278 555 864
Believe In Me HARDCORE Uraken feat. Calyn Tsukishima 170 5 9 11 5 9 11 533 962 1213 502 916 1200
bit mania テクノ歌謡 AKIRA YAMAOKA 148 4 5 8 5 6 - 458 643 934 536 643 -
BITTER CHOCOLATE STRIKER JUMPSTYLE L.E.D.-G 165 5 10 12 5 10 11 564 1142 1990 564 1141 1574
Blame EUROBEAT good-cool feat. Jeff Coote 155 6 7 11 6 7 10 611 796 980 614 745 1105
Blind Justice 〜Torn souls, Hurt Faiths〜 EPIC POETRY Zektbach 137-165 6 8 11 7 8 10 679 1001 1245 618 950 1134
BLOCKS TRANCE SPARKER 141 5 7 11 4 7 12 417 675 1000 417 746 1001
Bloody Tears(IIDX EDITION) HARD RENAISSANCE DJ YOSHITAKA 170 5 9 10 5 10 11 574 931 1094 574 1009 1280
bloomin' feeling HAPPY HARDCORE Ryu☆ 181 7 9 11 6 10 11 643 980 1313 646 1109 1384
Blue Rain TRANCE dj TAKA VS Ryu☆ 144 6 8 11 6 7 10 514 812 1149 587 803 1037
Blueberry Stream HOUSE dj TAKA 138 4 7 8 7 9 10 429 770 846 598 817 868
bluemoon LATIN HORNS GROOVE 小野秀幸 140 4 7 10 5 10 11 292 867 1174 473 961 1207
BLUST OF WIND CROSSOVER HOUSE Anemo=Aspel by MLREC. 145 5 8 10 5 8 10 427 810 1080 394 784 1113
BOOM BOOM DISCO NIGHT EURO BEAT Y&Co. 155 5 8 10 5 9 10 520 938 1151 520 927 1148
Bounce Bounce Bounce DANCEHALL kors k feat.Kanata Okajima&楽天斎 116 5 9 11 5 9 11 560 909 1293 507 874 1230
Boundary ROCOCO TEK SPARKER 160 4 9 9 5 9 9 440 930 1031 521 967 967
Brazilian Fire LATIN HOUSE Ben Franklin 130 6 8 9 4 7 9 412 676 894 414 707 901
Breaking the ground HARDCORE Art of Fighters 166 5 8 10 5 8 10 598 899 1274 556 866 1265
BREATH ROCOCO TEK SPARKER 160 6 7 10 5 8 10 469 663 875 455 700 930
BREEDING TECHNO SLAKE 150 4 6 7 5 6 6 439 732 778 584 714 732
BRIDAL FESTIVAL!!! HAPPY☆JIG S.S.D. with ななっち 138 4 7 9 5 8 9 502 764 1077 590 820 970
BRIGHTNESS DARKNESS ROCOCO TEK SPARKER 150 3 8 9 3 8 10 363 750 889 381 825 984
BRILLIANT 2U EURO GROOVE NAOKI 150 3 4 4 3 5 - 270 330 362 288 363 -
BRING HER DOWN TRIBAL BASS AKIRA YAMAOKA 131 5 7 9 7 10 - 533 745 900 751 1010 -
Broadbanded TRANCE SADA 140 4 8 11 4 10 11 454 726 1019 436 727 899
Broken TRANCE dj TAKA feat.AiMEE 148 5 9 12 5 9 12 543 1039 1598 551 1096 1420
BROKEN EDEN SYMPHONIC-TEK MYTHOLOGIA by MLREC. 162 6 9 11 6 10 11 542 917 1182 560 992 1235
Broken My Heart HYPER EUROBEAT NAOKI feat.PAULA TERRY 160 5 7 9 4 7 10 474 751 914 405 742 914
Buffalo ROCK good-cool feat. Hideo Suwa 108 5 7 10 4 8 10 511 744 932 479 744 932
Burnin' the Floor EURO GROOVE NAOKI 155 2 4 7 3 4 8 293 478 721 460 482 724
Burning Heat! (FULL OPTION MIX) 12 BEAT Mr.T with Motoaki.F 166 3 5 7 4 5 9 361 494 755 359 496 789
CAN'T STOP FALLIN'IN LOVE HYPER EURO BEAT NAOKI 155 3 8 - 4 7 - 310 632 - 313 620 -
Candy Galy HAPPY Risk Junk-G 184 7 10 12 6 8 12 800 1308 1798 642 863 1348
Cansei de S NIK FIDGET HOUSE PRASTIK DANCEFLOOR 137 4 7 9 4 7 9 392 710 893 387 713 891
Captivate2〜覚醒〜 NOSTALISH REQUIEM e-lma 175 6 9 11 5 9 11 564 894 1221 493 805 1235
CaptivAte〜浄化〜 NOSTALISH REQUIEM A/I 160 5 9 11 5 9 11 541 946 1243 540 936 1235
CaptivAte〜裁き〜 NOSTALISH REQUIEM DJ YOSHITAKA feat.A/I 180 5 8 9 5 9 11 435 663 897 422 822 1110
CaptivAte〜裁き〜(SUBLIME TECHNO MIX) SUBLIME TECHNO Remixed by DJ YOSHITAKA 180 5 8 10 5 8 11 523 837 1231 553 870 1173
CaptivAte〜誓い〜 NOSTALISH REQUIEM A/I 160 6 9 10 6 9 11 677 1017 1127 710 1078 1319
CARRY ON NIGHT(English version) EUROBEAT platoniX (EURO style) 158 5 7 9 5 8 10 510 702 1037 522 738 1088
Catch Me ACID JAZZ DJ Yoshitaka feat.ERi 115 5 8 10 4 9 10 405 678 925 403 685 922
CELEBRATE NITE EURO GROOVE N.M.R. 144 5 6 8 5 7 8 471 591 714 471 632 731
Changes(10th) PSYCHEDELIC TRANCE TaQ 155 6 9 - 7 10 - 681 986 - 846 1079 -
CHECKING YOU OUT HIPHOP good-cool feat.JP Miles 108-216 6 9 11 6 11 11 339 481 700 339 482 703
Cheer Train BIG BEAT Fuzita Blender 120 5 6 9 4 6 12 470 623 880 468 623 1307
Chocolate Dancing TRIP-POP Yoche feat.Mayu 90 3 5 7 3 6 8 233 505 724 263 491 685
Click Again CLICK HOUSE dj REMO-CON 137 5 6 11 4 6 10 462 737 1097 462 735 1039
Clione DUTCH TRANCE kors k 148 4 5 9 4 4 9 264 479 811 264 477 1010
Close my Eyes for Me AMERICA D-crew feat.DENNIS GUNN(DJ Yoshitaka SCRATCHING) 132-145 5 8 9 5 8 11 539 755 948 521 751 1058
CLOUDY MUSIC DRUM'N'BASS SLAKE 190 5 7 - 5 8 - 422 620 - 422 619 -
Colorful Cookie HAPPY HARDCORE Lucky Vacuum 180 5 10 12 7 10 12 570 1143 1773 716 1220 1811
Colors (radio edit) TRANCE dj TAKA 150 6 9 12 6 10 12 751 1011 1258 714 1099 1255
Colors-Y&Co.Eurobeat Remix- EUROBEAT dj TAKA (remixed by 横田商会) 155 5 9 10 6 10 10 585 1029 1100 663 1068 1100
Concertino in Blue PROGRESSIVE 佐々木博史 128-155 5 10 12 5 10 12 460 915 1311 486 972 1425
CONTRACT SUBLIME TECHNO 朱雀 180 8 10 11 7 10 12 648 863 1056 607 856 1050
Cradle HEALIN' HARDCORE positive MA feat. akino 160-188 5 8 10 6 10 - 466 751 803 617 784 -
Crazy K.I.N.O. MIXTURE Shoichiro Hirata 145 5 7 9 5 8 11 435 596 836 436 605 996
CROSSROAD DRAMATIC EURO TRANCE jun with TAHIRIH 170 5 8 10 6 8 10 574 883 1097 575 857 1047
Cyber Force CYBORG TRANCE Sota Fujimori feat.cyborg AKEMI 146 5 9 10 6 8 8 637 980 1200 610 929 1081
Cyber Force -DJ Yoshitaka Remix- BUCHIAGE TRANCE Remixed by DJ YOSHITAKA 148 5 9 10 6 9 10 553 944 1278 694 1079 1292
D NEXT SKOOL BREAKBEATS HARDCORE Eagle 30-240 8 10 11 6 10 11 770 1004 1313 598 1021 1257
D.A.N.C.E.! J-POP DJ Yoshitaka feat. 星野奏子 116 3 5 10 3 5 8 299 431 826 298 425 653
D.C.Fish TECHNO DJ MURASAME 155 5 9 11 5 8 11 513 998 1178 505 888 1228
D2R HYPER ROCK BEAT NAOKI 160 5 6 8 5 6 - 494 671 823 525 665 -
Daisuke EUROBEAT Y&Co. 157 6 8 10 5 8 11 613 850 1205 660 858 1208
DANCER NU SKOOL DE VOL 145-149 4 5 7 4 5 8 444 522 712 547 634 845
Dances with Snow Fairies トレンディートランス Dr.Honda 154 7 10 12 7 10 12 743 1165 1623 739 1183 1848
Dancin' Into The Night DISCO good-cool 140 2 3 - 2 3 - 216 235 - 224 237 -
Darling my LUV J-R&B DJ Yoshitaka feat.B-Agents 100 4 6 8 5 7 - 354 512 695 345 576 -
DAWN -THE NEXT ENDEAVOUR- DRUM & BASS L.E.D. fw.堀澤麻衣子 183 7 9 11 7 9 10 831 1369 1577 871 1393 1615
DAYDREAMER GIRLY ROCK ピンクターボ 195 6 8 10 6 8 10 598 885 1265 585 822 1304
Dazzlin' Darlin HANDZ UP HHH 149 4 7 10 5 7 11 455 704 1115 433 696 1052
Dazzlin' Darlin-秋葉工房Mix- EUROBEAT Remixed by DJ Command 160 4 8 10 5 8 11 403 767 1053 474 818 1140
Debtty Daddy ETHNO HARDCORE sampling masters AYA 155 5 9 11 5 8 - 533 1008 1371 533 1008 -
deep in you DANCE POP dj nagureo 126 2 3 5 3 4 7 250 255 333 283 293 364
DEEP ROAR SUPER RAVE BEAT NAOKI&Tatsh 165 4 7 9 5 7 9 503 726 976 503 721 969
DENJIN AKATSUKINI TAORERU -SF PureAnalogSynth Mix- PSYCHE TRANCE Remixed by Sota Fujimori 165 6 8 9 6 7 10 532 826 1336 527 819 1222
DESIRE UK HARDCORE M-Project fw.GUHROOVY 175 5 9 11 5 8 10 477 1004 1446 531 872 1327
DESTINY HYPER EUROBEAT NAOKI feat.Paula Terry 155 5 6 8 4 6 - 546 700 925 575 700 -
Destiny Sword ELECTRIC STEP CAPACITY GATE 155 5 9 11 5 9 11 455 923 1213 453 829 1254
Digital MinD(A/T Libra mix) MINIMAL TaQ 155 3 5 6 4 8 - 374 542 573 374 597 -
Digitank System TECH-BREAKBEATS DJ Mass MAD Izm* 128 6 9 11 5 8 10 480 815 1096 482 813 1175
dissolve TRANCE kobo 140 5 7 8 5 9 - 491 658 784 574 761 -
Distress MIXTURE dj TAKA Remixed by TaQ 125 7 10 - 9 11 - 691 937 - 993 1254 -
DIVE 〜INTO YOUR HEART〜 HYPER TRANCE/EURO BEAT NAOKI feat.PAULA TERRY 155 5 8 10 5 8 10 656 945 1066 623 998 1083
DM STAR〜関西 energy style〜 SPEED RAVE NAOKI 155 6 9 10 6 9 11 562 979 1206 637 1109 1474
Do Back Burn ELECTRO PRASTIK DANCEFLOOR 136 4 7 9 5 9 10 342 711 1000 417 807 1085
Do it!!Do it!! N-BEAT Kraken 300 8 10 11 5 10 12 538 816 987 435 736 982
DoLL HYPER J-POP FOUR TЁЯRA 170 4 6 7 6 7 9 478 626 810 478 645 923
DOMINION HARDCORE L.E.D.-G 196 7 10 12 5 10 12 635 1194 1636 601 1180 1631
Don't be afraid myself J-POP platoniX with ray.D 165 5 9 10 6 9 10 566 960 1155 621 935 1094
Don't stop! HAPPY HANDBAG dj TAKA feat. JP Miles 130 3 4 4 4 4 - 389 428 453 391 450 -
double thrash BATTLE2005 414 166 6 10 10 5 10 - 527 1066 1206 527 1048 -
Double♡♡Loving Heart J-POP Tatsh feat.Jun Hirata&Sayaka Minami 138 3 6 9 4 7 - 292 671 909 393 730 -
Dr.LOVE DANCE POP baby weapon feat.Asuka.M 123 2 3 3 3 4 - 204 261 290 259 321 -
Dreamin' Sun ELECTRO POP Yu Takami 152 5 7 8 5 9 10 574 947 1066 627 1183 1230
Dreaming Sweetness SCOUSE HOUSE Auridy 140 6 8 10 6 8 10 611 805 1073 609 795 1058
DROP WHITE SEQUENCE dj TAKA feat.Kanako Hoshino 152 4 9 11 4 8 11 435 1115 1337 390 977 1268
Drop on the floor HOUSE good-cool 130 4 7 8 5 7 9 426 866 945 571 869 1010
dual control GARAGE HOUSE Mr.T 131-140 5 7 9 4 8 9 403 763 961 403 756 854
DXY! TECHNO TaQ 148 6 9 10 6 12 12 651 968 1158 781 1332 1529

EFGH

e-motion 2003 -romantic extra- TRANCE e.o.s. Remixed by dj TAKA 145 6 8 10 8 10 - 671 824 1001 715 978 -
earth scape PIANO BALLAD dj TAKA 45-94 2 5 7 2 6 - 230 530 644 145 507 -
earth-like planet ACID JAZZ ELEKTEL 150 4 7 10 4 6 9 394 675 1048 393 660 1018
ECHOES TECHNO DRAGOON 140 4 5 8 4 7 - 475 589 1028 463 760 -
EDEN HYPER J-POP SIX TЁЯRA 200 6 9 10 7 8 10 660 969 1363 640 733 1377
ELECTRIC MASSIVE DIVER GABBA L.E.D.-G 178 6 10 12 6 9 12 688 1291 1883 583 1020 1867
Electro Tuned(the SubS mix) BIG BEAT TaQ 125 4 5 6 6 9 - 390 483 537 469 569 -
Elisha TRANCE CORE DJ YOSHITAKA 185 6 10 11 5 9 11 462 754 1152 481 822 1390
empathy DRUM'N'BASS TaQ 85-170 5 7 8 4 11 - 416 703 743 411 961 -
Empire State Glory CYBERPUNK Dirty Androids 173 6 9 11 6 10 11 563 928 1329 596 1041 1351
EMPTY OF THE SKY E-ROCK AKIRA YAMAOKA 182 3 5 8 3 5 8 334 526 843 334 526 842
end of world FRENZY HOUSE 猫叉Master+ 162 6 9 10 5 10 - 523 924 1268 523 924 -
Energy Drive HARDCORE kevin energy 170 6 8 11 6 8 11 448 763 1122 452 835 1230
Enjoy Your Life ELECTRONICA Mr.T plus H 160 4 6 8 4 6 - 348 554 738 348 554 -
era (nostalmix) DRUM'N'BASS TaQ 90-180 5 8 9 5 12 11 437 555 786 437 952 1226
era (step mix) DRUM'N'BASS TaQ 90-180 5 8 9 4 8 11 565 733 875 503 728 1226
eRAseRmOToRpHAntOM HARDCORE L.E.D.-G VS GUHROOVY 135-270 7 10 12 7 10 12 787 1340 1686 788 1281 1798
Eternal Tears WINTER BALLADE ツガル 84 2 5 7 2 5 7 222 551 691 266 485 691
EURO-ROMANCE 80's TECHNO K-MASERA 161 5 8 10 5 8 11 497 933 1056 494 893 1363
Evans HARD RENAISSANCE DJ YOSHITAKA 185 6 10 12 7 10 12 628 1121 1440 679 1046 1438
evergreen PROG kors k 133 5 7 10 5 8 11 507 720 997 519 740 1037
Everlasting Resort ONLY ONE ANTHEM SUPER STAR 満 -MITSURU- 148 4 7 10 5 7 10 448 669 959 472 750 1058
EXE ELECTROSHOCK Mr.T 158 4 8 10 4 8 - 448 829 1131 450 854 -
EXTREMA PT.2 TECH DANCE Remo-con 142 4 7 10 4 7 10 346 683 1025 344 630 1009
EXUSIA HARDCORE L.E.D.-G 188 6 10 12 8 10 12 628 1417 1964 887 1392 1980
FAKE TIME HARD ROCK dj REMO-CON 200 5 11 12 7 12 12 534 916 1231 534 879 1178
Fantasia HYPER FANTASIA TЁЯRA 165 3 8 10 4 8 10 201 781 1123 309 783 1216
Fascination MAXX SuperNOVA BEAT 100-200-400 100-400 8 11 12 9 10 12 508 876 1313 475 825 1167
Feedback BREAK BEATS Audio Highs 140 5 8 10 5 10 10 548 836 1010 550 838 984
FEEL IT DRUM'N'BASS RAM 180 5 9 10 5 9 10 474 888 1013 573 1002 1119
FIRE FIRE BUCHIAGE TRANCE StripE 150 7 10 12 7 9 11 616 927 1405 616 962 1162
First Resolution TECHNO RAVE good-cool 150 5 7 9 5 8 10 421 808 1077 421 819 1077
Flash back 90's MEGA MIX kors k as disconation 155 4 8 10 5 8 9 467 964 1179 526 815 1001
FLOWERS for ALBION AMBIENT dj TAKA 70-93 2 5 - 5 7 - 122 222 - 190 222 -
FLUTE MAN DEEP HOUSE SPARKER 130 4 7 8 5 8 9 299 465 553 376 472 553
Fly Above DREAM TRANCE Sota Fujimori 150 5 6 8 5 8 9 482 815 1016 412 894 1061
Fly Away To India J-POP Baby Weapon feat. KAJIL 133 3 6 7 4 6 - 344 562 712 344 562 -
fly through the night TRANCE Mr.T 140 4 7 8 4 8 10 452 688 863 452 688 981
foreplay PROGRESSIVE JAZZ Osamu Kubota 140 4 8 8 5 9 11 357 631 684 361 630 979
four pieces of heaven JUNGLE Lion 125-195 5 10 11 5 10 12 481 988 1225 481 965 1264
four-leaf ROCK Sis Bond Chit 157 4 6 8 4 8 - 386 642 867 386 642 -
Free Style DANCE POP Shapes 132 5 6 7 6 6 - 473 571 664 473 579 -
Freeway Shuffle TRANCE dj TAKA 145 4 7 10 5 8 9 411 650 949 416 669 916
Freezing atmosphere NATURAL SOUND Twin AmadeuS 135 4 6 9 4 8 10 416 585 775 418 586 776
Frozen Ray(original mix) TRANCE dj TAKA 156 6 9 9 5 9 9 669 897 909 428 839 937
G2 DRUM'N'BASS Aya 170 8 9 11 6 7 12 752 942 1188 665 830 1377
G59 EXPERIMENTAL MUSIC 怒れる金の獅子 170 7 10 12 6 11 12 906 1210 2000 652 1210 2000
GALGALIM HARDCORE TECHNO L.E.D. 165 6 10 11 7 10 11 733 1036 1208 708 979 1197
GAMBOL BIG BEAT SLAKE 102 1 1 - 1 1 - 137 137 - 137 137 -
Ganymede ESOTERIC SLOWCORE 玄武 72-82 6 10 11 8 11 12 571 884 1199 612 951 1363
garden SWING WALTZ 青野りえ 220 4 7 10 4 7 12 440 773 1100 461 774 1396
GENOCIDE DRUM'N'BASS dj Killer 175 6 10 11 6 12 12 587 1103 1222 588 1211 1456
GENOM SCREAMS TRANCE L.E.D.LIGHT 150 3 6 9 3 6 9 211 417 536 211 417 538
Get Out ELECTRO 壱岐尾彩花 130 4 7 9 4 7 9 444 749 1072 439 744 1090
Get'em up to R.A.V.E RAVE Disconation 145 5 8 10 5 8 - 599 892 1158 595 890 -
GHOST REVIVAL GOA TRANCE L.E.D. 148 5 9 10 4 9 12 466 1049 1311 466 1049 1409
gigadelic NUSTYLE GABBA teranoid feat. MC Natsack 173 8 12 12 10 12 12 771 1116 1301 754 1110 1344
Giudecca PSYCHEDELIC TECHNO D.J.SETUP 155 4 9 11 5 10 11 470 1016 1381 600 1129 1392
Glorious Days HIP HOP & SOUL Noria 40-83 3 5 6 6 7 - 262 411 463 395 461 -
Go Beyond!! TRANCE CORE Ryu☆ Vs. Sota 200 6 10 12 6 10 12 547 899 1166 528 822 1087
GOLD RUSH RECKLESS RAVE DJ YOSHITAKA-G feat.Michael a la mode 162 7 9 11 6 8 10 608 764 1199 601 851 1186
GOLDEN CROSS TECHNO dj REMO-CON VS dj TAKA 150 4 9 12 5 8 12 559 1072 1765 619 970 1529
Golden Horn TURKISH PIANO'N'BASS Osamu Kubota 160 3 8 9 3 8 11 359 646 763 359 646 853
Golden Palms NU DISCO Dirty Androids 130 5 8 10 5 9 10 377 758 1036 503 853 1185
GRADIUS -FULL SPEED- GAME MUSIC Mr.T 160-220 4 8 10 3 7 11 385 643 1074 385 643 1074
GRADIUSIC CYBER DIGI-ROCK TAKA 159-167 5 6 7 4 9 9 442 508 609 409 556 631
GREEN EYES BROKEN TEK SLAKE 170 6 8 10 6 9 - 507 827 1123 494 828 -
HALF MOON PROGRESSIVE Mutsuhiko Izumi 140 4 8 10 4 7 - 387 742 953 387 742 -
Halfway of promise GIRL ROCK Yu Takami feat. Shihori Nakane 140 4 8 11 5 8 10 481 781 940 638 779 1157
Happy Wedding HOUSE ASKA 126 6 7 8 6 8 10 620 872 940 610 899 1061
HAPPY☆ANGEL HAPPY HARDCORE jun with TAHIRIH 180 5 7 10 6 7 - 555 782 1052 555 776 -
Hardcore Mania HARDCORE DJ Weaver 170 6 8 10 5 8 10 489 788 1101 512 865 1097
Harmony and Lovely PROGRESSIVE HOUSE Ryu☆ 135 4 8 11 5 9 11 457 902 1127 457 896 1122
heaven above FILTER HOUSE kors k 132 5 7 9 5 7 9 418 711 928 419 706 921
HEAVENLY SUN(IIDX VERSION) TRANCE AKIRA YAMAOKA 130 4 7 10 4 8 10 421 806 1060 421 805 1060
HI SCHOOL DREAM TRANCE PINK PONG 145 5 7 10 5 10 10 471 729 915 597 911 1011
HIGH RAVE RAM 180 5 9 9 6 9 10 470 975 1088 692 945 1233
High School Love HIGH SPEED LOVE SONG DJ YOSHITAKA feat.DWP 180 4 6 9 5 7 9 438 788 1106 439 771 1123
HIGHER DANCE POP NM feat.Sunny 132 3 4 6 4 6 7 270 468 641 362 578 611
Hitch Hiker2 WARP HOUSE good-cool 137 4 6 7 5 9 0 420 609 665 518 880 880
Holic HARD TECHNO TaQ 155 4 7 11 7 10 12 395 624 880 680 875 1136
HORIZON HAPPY HARD CORE LIA 171 5 7 8 5 7 9 546 786 990 547 818 1027
Hydrogen Blueback TECK DANCE MAD CHILD 143 5 8 10 5 8 10 520 862 1170 573 877 1165
HYPER EUROBEAT(2DX style) EUROBEAT NAOKI feat.PAULA TERRY 152 5 8 10 6 8 - 557 843 990 604 832 -
HYPERION MORNING FULL ON L.E.D. 150 6 9 11 6 9 11 572 1072 1385 572 1047 1391

IJKL

I am CYBER J-ROCK 有沢みはる from BeForU 190 5 8 10 5 8 - 555 883 1096 611 883 -
i feel ... TRANCE AKIRA YAMAOKA 141 4 5 7 4 5 - 454 556 626 527 556 -
I FIGHT ME DRUM&BASS kobo feat.Marsha 175 3 7 9 4 7 10 315 718 1068 366 781 1172
