You Were The One | |||||
---|---|---|---|---|---|
verAC | 18,19,20,21 | ||||
verCS | |||||
bpm | 125 | ||||
bpm詳細 | - | ||||
ジャンル | ITALO HOUSE | ||||
作者 | good-cool ft. Brenda Vaughn |
Single | Double | ||||
---|---|---|---|---|---|
N7 | 5 | 523 | N14 | 5 | 413 |
H7 | 8 | 875 | H14 | 8 | 811 |
A7 | 10 | 1145 | A14 | 10 | 1118 |
難度変更履歴 | |
---|---|
SPN | 5(AC18) |
SPH | 8(AC18) |
SPA | 10(AC18) |
DPN | 5(AC18) |
DPH | 8(AC18) |
DPA | 10(AC18) |