JIVE INTO THE NIGHT | |||||
---|---|---|---|---|---|
verAC | 4,5,6,9,10,14,15 | ||||
verCS | 4,14 | ||||
bpm | 170 | ||||
bpm詳細 | - | ||||
ジャンル | DANCE EXPRESS Hi-speed | ||||
作者 | GREEN ORIVES//CYDNEY |
Single | Double | ||||
---|---|---|---|---|---|
N7 | 5 | 531 | N14 | 5 | 530 |
H7 | 8 | 884 | H14 | 10 | 1117 |
A7 | 10 | 1120 | A14 | 11 | 1295 |
難度変更履歴 | |
---|---|
SPN | 5(AC4) |
SPH | 6(AC4) |
SPA | 0(AC4) |
DPN | 5(AC4) |
DPH | 6(AC4) |
DPA | 0(AC4) |