beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 11 IIDX RED:337music

Name
Genre
Artist
bpm
N7
H7
N14
H14
N7
H7
A7
N14
H14
A14

NOTES 0 - 300

5.1.1. PIANO AMBIENT dj nagureo 101 1 1 1 1 99 99 786 99 99 796
GAMBOL BIG BEAT SLAKE 102 1 1 1 1 137 137 - 137 137 -
Tangerine Stream AMBIENT dj TAKA 84 - 2 - 2 - 198 - - 199 -
Melt in my arms DANCE POP Honey P feat.Asuka.M 118 3 4 2 4 203 234 254 217 254 254
Dancin' Into The Night DISCO good-cool 140 2 3 2 3 216 235 - 224 237 -
Nothing Ain't Stoppin' Us DISCO Shoichiro Hirata 128 2 3 1 2 196 256 - 247 257 -
Dr.LOVE DANCE POP baby weapon feat.Asuka.M 123 2 3 3 4 204 261 290 259 321 -

NOTES 300 - 600

I'M FOR REAL TWO STEP SLAKE feat. JP Miles 140 3 4 3 4 264 310 363 293 344 -
SP-TRIP MACHINE (for beatmania II) JUNGLE dj TAKA feat. DE-SIRE 168 3 4 3 4 254 313 324 254 311 -
22DUNK TECHNO SLAKE 135 3 5 3 4 265 323 329 333 334 329
I Was The One ITALO HOUSE good-cool 125 2 3 2 2 272 326 348 270 270 -
BRILLIANT 2U EURO GROOVE NAOKI 150 3 4 3 5 270 330 362 288 363 -
desolation PIANO BALLADE Mr.T 72 2 4 2 4 245 331 386 245 386 -
Bad boy DANCE POP Vivi 95 2 3 2 4 249 331 - 275 337 -
SWEET LAB LOUNGE HOUSE DJ SIMON 120 3 5 5 8 280 335 382 472 719 -
Headache HOUSE good-cool 143 2 4 2 4 276 336 - 284 428 -
gentle stress DRUM'N BASS DJ Swan 175 3 4 4 5 232 350 - 272 351 -
ATOMIC AGE ENSEMBLE SHUNZZY 130 2 7 1 7 185 362 628 185 358 -
R3 RAVE tiger YAMATO 157 4 5 4 6 330 368 454 384 392 475
LOVE WILL ... TRANCE riewo 144 3 4 4 6 279 379 732 330 529 726
Second Style(Hip Hop Paradise) HIPHOP dj TAKA & /DAY BREAKERS 115 4 5 3 4 323 398 - 330 407 -
Think of me NORTHERN EUROPE good-cool feat.Sana 100 2 5 2 5 281 399 753 280 399 753
5.8.8. PIANO AMBIENT dj nagureo 95 2 4 1 4 223 400 534 223 400 534
airflow INSTRUMENTAL Mr.T 40-148 3 5 3 5 295 402 721 293 402 721
Let's run MEDIUM WAVE Mitsuto Suzuki 133 3 5 2 4 254 402 765 254 393 761
Remember You BALLAD NM feat. Julie 60-105 2 4 2 4 187 409 - 234 409 -
Glorious Days HIP HOP & SOUL Noria 40-83 3 5 6 7 262 411 463 395 461 -
Hitch Hiker WARP HOUSE good-cool 137 3 4 4 6 329 414 469 372 469 -
GENOM SCREAMS TRANCE L.E.D.LIGHT 150 3 6 3 6 211 417 536 211 417 538
BURNING UP FOR YOU SUPER EUROBEAT SARA 156 2 4 4 5 208 421 735 521 600 727
Get me in your sight LATIN HOUSE SYMPHONIC DEFOGGERS 127 3 5 2 4 293 428 - 292 426 -
Don't stop! HAPPY HANDBAG dj TAKA feat. JP Miles 130 3 4 3 4 389 428 453 391 450 -
Prince on a star ALTERNATIVE ROCK SPIRITUAL RIDE 145 4 5 4 7 332 428 499 592 715 823
D.A.N.C.E.! J-POP DJ Yoshitaka feat. 星野奏子 116 3 5 3 5 299 431 826 298 425 -
Vienna PIANO AMBIENT Osamu Kubota 115 3 5 4 6 315 432 - 315 432 -
I'm In Love Again SPEED GARAGE dj TAKA 135 4 5 5 5 370 438 - 392 447 -
CHARLOTTE FRENCH BOSSA Db.saka feat. Piasa 150 3 4 3 4 326 444 732 348 485 997
Shine On SOUL Shorai 111 3 5 4 8 328 457 479 326 602 -
PERFECTWORLD SOFT ROCK N.A.R.D feat. masayo 151 2 5 3 5 289 459 751 309 466 -
ULTRA HIGH-HEELS PARAPARA dj TAKA feat.ANGEL 160 4 5 4 5 380 462 497 441 503 -
Cold Pulse TECHNO Quadra with DJ FX 143 4 5 4 5 338 462 465 439 462 465
NORTH CELTRANCE WALL5 138 4 5 5 7 305 466 - 402 791 -
HIGHER DANCE POP NM feat.Sunny 132 3 4 4 6 270 468 641 362 578 611
LUV TO ME(disco mix) EURO BEAT tiger YAMATO 154 5 6 4 7 450 469 501 445 506 591
Comment te dire adieu BOSSA LOUNGE Orange Lounge 160 4 5 5 7 387 477 612 553 674 750
Clione DUTCH TRANCE kors k 148 4 5 4 4 264 479 - 264 477 -
CHECKING YOU OUT HIPHOP good-cool feat.JP Miles 108-216 5 8 5 9 339 481 700 339 482 703
Come With Me HOUSE good-cool feat. Aundrea L.Hopkins 125 4 5 4 7 410 483 679 472 686 -
Electro Tuned(the SubS mix) BIG BEAT TaQ 125 4 5 5 7 390 483 537 469 569 -
NO DOUBT GET LOUD HIP HOP ASLETICS 100 2 6 4 5 235 484 502 397 481 634
OVER THE CLOUDS-Flying Grind mix- HOUSE Lala Moore Remixed by Flying Grind 128 4 5 4 5 388 484 - 439 561 -
ASIAN CROSSOVER Osamu Kubota 110 3 5 3 5 350 487 699 347 493 779
TEXTURE DEATH DISCO SLAKE 130 3 5 3 4 292 494 594 294 430 593
Burning Heat! (FULL OPTION MIX) 12 BEAT Mr.T with Motoaki.F 166 3 5 4 5 361 494 755 359 496 789
Presto PIANO AMBIENT Osamu Kubota 136 3 7 3 7 273 498 508 274 508 -
LOVE AGAIN TONIGHT 〜for Mellisa mix〜 HYPER EUROBEAT NAOKI feat. PAULA TERRY 150 4 5 4 5 385 501 561 466 555 -
u gotta groove-extend joy style- EPIC HOUSE dj nagureo Remixed by Mr.T 124 3 6 2 6 264 502 727 264 499 873
Marmalade Reverie YEYE Orange Lounge 170 4 5 6 7 436 504 638 580 704 -
Really Love R&B 大部真由美 100 4 6 4 9 333 506 898 333 861 -
RISLIM-Remix- ELECTRO 2 STEP ric Remixed by Hisashi Nawata 132 4 5 5 8 405 508 959 521 817 1151
GRADIUSIC CYBER DIGI-ROCK TAKA 159-167 5 6 4 7 442 508 609 409 556 631
Mr.T.(take me higher) DANCE POP Risky Men feat. Asuka-M 128 3 4 4 5 428 510 889 428 510 885
Mobo☆Moga FRENCH POP Orange Lounge 172 5 6 4 5 363 512 592 364 501 645
.59 CHILL OUT dj TAKA 123-134 4 6 4 6 360 514 584 444 514 585
LOVE IS ORANGE HARD CHANSON Orange Lounge 180 4 6 4 5 399 519 903 456 570 -
DANCER NU SKOOL DE VOL 145-149 4 5 4 5 444 522 712 547 634 845
REINCARNATION TRANCE dj TAKA 145 3 5 4 5 424 525 643 398 525 643
World Wide Love POPS MTO 122 3 5 4 5 353 526 559 454 560 -
250bpm GABBA AKIRA YAMAOKA 250 5 7 4 6 353 528 726 351 523 672
Tell Me More… R&B Togo-chef feat.朝比奈亜希 90 3 5 3 6 294 530 854 294 530 891
earth scape PIANO BALLAD dj TAKA 45-94 2 5 2 6 230 530 644 145 507 -
THE EARTH LIGHT TRANCE L.E.D.LIGHT 145 4 7 5 8 398 530 581 456 718 581
INJECTION OF LOVE ELECTRIC CABARET 新谷あきら 160 4 6 3 6 343 532 769 359 553 -
Ready To Rockit Blues NU JAZZ SLAKE 150 3 5 5 6 298 533 613 548 665 823
Let the Snow Paint Me AMBIENT POP Sana 130 4 6 6 7 431 537 624 485 559 -
sometime SOUND TRACK Aya 150 4 5 5 7 393 539 672 393 676 -
Digital MinD(A/T Libra mix) MINIMAL TaQ 155 3 5 4 7 374 542 573 374 597 -
DIAMOND JEALOUSY CYBER ROCK AKIRA YAMAOKA 190 5 6 4 6 343 546 - 340 542 -
RIDE ON THE LIGHT(HI GREAT MIX) POWER FUSION Mr.T 180 4 5 4 6 452 548 862 469 616 904
Macho Gang TRIBAL HOUSE ANAL SPYDER 125 1 7 3 9 191 548 837 262 836 846
tablets RAVE sampling masters MEGA 180-360 4 6 4 6 378 551 819 420 558 696
PLATONIC-XXX RB platoniX (RB style) 98 4 6 5 7 418 552 747 443 583 996
era (nostalmix) DRUM'N'BASS TaQ 90-180 5 7 5 9 437 555 786 437 952 1226
minimalian MINIMAL DETROIAN 141 3 7 3 7 271 555 706 263 626 1015
i feel ... TRANCE AKIRA YAMAOKA 141 4 5 4 5 454 556 626 527 556 -
Beautiful Days HOUSE Fantastic Plastic Machine 125 4 5 4 5 411 560 764 496 697 -
Fly Away To India J-POP Baby Weapon feat. KAJIL 133 3 6 4 6 344 562 712 344 562 -
Indigo Vision(full flavour hide around mix) GOA TRANCE TaQ 155 3 5 5 7 442 569 617 455 617 -
CHOO CHOO TRAIN(dnb mix) J-REVIVAL SLAKE feat.MIKA 170 2 7 4 7 288 570 689 441 584 863
Free Style DANCE POP Shapes 132 5 6 5 6 473 571 664 473 579 -
Blown My Heart Away 80's EUROBEAT good-cool feat. Jeff Coote 124 4 5 5 7 422 572 824 602 695 -
Secret Tale SOFT ROCK dj nagureo feat.asuka.m 158 3 5 3 5 396 572 750 422 580 -
OVER THE CLOUDS HOUSE Lala Moore 120-128 3 5 3 5 292 573 765 291 515 879
Five Regrets JAZZ ARGENTINO Osamu Kubota 144 3 7 5 7 278 573 - 332 564 -
大桟橋 JAPAN ウッチーズ 84-168 3 6 3 6 247 574 937 247 574 -
ALIEN WORLD PSYCHEDELIC TRANCE PINK PONG 145 5 6 4 5 473 582 722 528 616 790
Freezing atmosphere NATURAL SOUND Twin AmadeuS 135 4 6 4 7 416 585 775 418 586 776
fun FUNK SHUFFLE Mr.T 100-200 4 7 4 7 311 586 950 311 586 -
Don't forget J-POP 中山結衣 160 4 5 4 6 422 587 826 422 587 817
R5 RAVE tiger YAMATO with ultrabeatbox 180 5 7 5 7 387 588 889 430 599 870
ECHOES TECHNO DRAGOON 140 4 5 4 7 475 589 1028 463 760 -
CELEBRATE NITE EURO GROOVE N.M.R. 144 5 6 5 7 471 591 714 471 632 731
Back to the Dance Floor TRIBAL LOUNGE DJ SIMON 126 4 5 3 5 371 596 1076 371 596 -
DYNAMITE RAVE SPEED RAVE NAOKI 150 4 6 3 5 345 598 614 342 589 604
The end of my spiritually ELECTRONICA EeL 110 4 6 5 6 470 600 656 555 642 809
ライオン好き ボデー AKIRA YAMAOKA 146 3 5 3 6 329 600 755 329 614 -

NOTES 600 - 900

真夏の花・真夏の夢 HOUSE Sana 130 4 6 5 7 420 603 - 580 771 -
Hitch Hiker2 WARP HOUSE good-cool 137 4 6 5 7 420 609 665 518 880 -
Skyscraper EPIC HOUSE good-cool 135 4 6 4 7 372 610 629 413 628 -
LEADING CYBER DIGI-ROCK TAKA 150 4 6 4 6 434 611 645 478 611 645
listen to yourself ERHU FUNK Tetsuya Uchida 130 5 7 5 8 387 613 1071 375 626 -
Move Me AFRICA good-cool feat. Raj Ramayya 93-186 4 6 4 6 358 615 837 358 615 -
still my words AMBIENT TaQ feat. Meg 136 4 6 5 7 464 619 - 437 726 -
LUV TO ME(UCCHIE'S EDITION) EURO BEAT tiger YAMATO 160 5 6 5 7 438 620 873 479 746 826
一途な恋 (HYPER J-EURO MIX) J-REVIVAL TЁЯRA 150 4 6 4 7 413 621 794 429 637 824
bag SPIRITUAL Reven-G 130 5 6 6 8 468 621 - 636 912 -
Cheer Train BIG BEAT Fuzita Blender 120 4 5 3 5 470 623 880 468 623 1307
Holic HARD TECHNO TaQ 155 4 7 6 9 395 624 880 680 875 1136
RISLIM NEW ROMANTIC ric 130 4 6 4 6 463 625 - 463 625 -
DoLL HYPER J-POP FOUR TЁЯRA 170 5 6 5 6 478 626 810 478 645 923
Kiss me all night long J-EURO POP NAOKI J-STYLE feat.MIU 155 5 6 4 6 471 629 746 480 620 703
Les filles balancent FRANCE Orange Lounge 180 5 6 5 7 472 629 828 484 648 805
Voltage(feat. Hidemaru) BIG BEAT TaQ 30-125 5 7 5 9 480 630 670 480 964 -
foreplay PROGRESSIVE JAZZ Osamu Kubota 140 4 7 5 7 357 631 684 361 630 979
CAN'T STOP FALLIN'IN LOVE HYPER EURO BEAT NAOKI 155 3 7 4 7 310 632 - 313 620 -
COSMIC RAISE ELECTRONICA Toshiji Katoh 129 3 6 3 6 381 632 885 381 632 -
The Beauty Of Silence TRANCE Svenson & Gielen 140 5 6 4 6 442 642 819 442 642 -
FESTA DO SOL LATIN GROOVE Mt.Circle 130 3 6 3 6 342 642 859 342 642 -
bit mania テクノ歌謡 AKIRA YAMAOKA 148 4 5 5 6 458 643 934 536 643 -
GRADIUS -FULL SPEED- GAME MUSIC Mr.T 160-220 4 7 3 7 385 643 1074 385 643 1074
THE CUBE DRUM'N'BASS DJ SUWAMI 178 4 6 4 6 374 644 682 374 645 1113
Let The Snow Paint Me -Y&Co. Remix- TRANCE Sana Remixed by Y&Co. 136 5 6 5 7 423 644 910 420 662 989
Golden Horn TURKISH PIANO'N'BASS Osamu Kubota 160 3 7 3 7 359 646 763 359 646 853
2002 RAVE tiger YAMATO 132 4 5 4 5 423 649 746 423 653 -
Give Me A Sign TWO STEP Shoichiro Hirata feat "Red" 126 4 6 5 7 440 650 881 660 827 861
I'm In Love Again-Y&Co. EURO MIX- EUROBEAT dj TAKA Remixed by Y&Co. 150 3 6 4 6 365 654 897 368 654 -
Let's say Hello! LOLIPOP Takuma Saiki 130 3 6 4 7 428 654 841 434 637 853
Spin the disc HOUSE good-cool 130 5 7 6 8 409 659 674 618 900 -
ROMEO&JULIET SUPER EUROBEAT LOLITA 151 4 6 4 6 470 659 1088 470 729 1088
PARANOIA survivor MAX JUNGLE MIXTURE 290 73-290 5 7 5 7 448 662 754 448 661 -
BREATH ROCOCO TEK SPARKER 160 5 6 5 7 469 663 875 455 700 930
Drivin' HYPER EUROBEAT NAOKI feat.Paula Terry 155 4 7 4 6 465 663 897 482 650 799
Schlagwerk BIG BEAT TaQ 125 4 6 4 9 414 663 848 412 1043 1090
夜のサングラス METAL HOUSE School good-cool feat. すわひでお) 125 5 6 6 7 543 666 968 645 906 -
こっちを向いてよ SOUL vivi 128 5 6 6 7 438 667 703 625 767 1127
D2R HYPER ROCK BEAT NAOKI 160 5 6 5 6 494 671 823 525 665 -
KI・SE・KI(IIDX RED EDIT) J-POP BeForU 155 4 6 3 6 379 671 969 379 671 948
Foundation of our love TRANCE dj TAKA feat. ASAKO 140 2 6 2 7 232 672 817 232 781 816
BLOCKS TRANCE SPARKER 141 5 7 4 7 417 675 1000 417 746 1001
LIMITED TECHNO SLAKE 150 3 8 3 7 333 677 753 401 717 880
A-JAX(3-WAY MIX) GAME MUSIC Mr.T 62-224 4 7 4 7 428 680 1066 428 680 1066
Last Message EUROBEAT good-cool feat.meg 155 5 7 6 7 513 682 819 675 748 1111
Red Nikita LATIN SWING Osamu Kubota 140 4 8 3 8 350 684 739 350 673 820
I Was The One(80'S EUROBEAT STYLE) EUROBEAT good-cool Remixed by NAOKI 142 4 6 4 6 397 685 727 439 518 725
Smell Like This TRANCE Y&Co. 145 5 7 6 7 526 685 852 532 676 894
outer wall TECHNO sampling masters MEGA 149 5 6 6 7 474 687 892 474 736 902
fly through the night TRANCE Mr.T 140 4 7 4 7 452 688 863 452 688 981
Your Body HOUSE good-cool feat. Andrea L.Hopkins 125 5 6 5 7 528 688 1136 628 807 -
HARMONY SUPER EURO BEAT REGINA 160 4 6 4 6 417 689 848 406 679 829
Two DAYS OF LOVE EUROBEAT tiger YAMATO with マイク吉川 feat. ma-sa 150 5 7 5 7 425 689 932 424 733 1023
Monkey Dance EUROBEAT Y&Co. 155 4 7 5 6 413 690 997 554 689 955
believe...? HAPPY Nao Nakamura 135 4 6 3 6 378 691 909 378 691 -
Be Rock U(1998 burst style) ULTRA ROCK BEAT NAOKI 150 4 7 4 7 442 691 936 442 691 -
END OF THE CENTURY DANCE SPEED NO.9 171 5 6 6 7 463 692 718 588 729 -
rottel-da-sun ROTTERDAM TECHNO sampling masters MEGA 200 5 7 5 7 417 692 936 418 693 -
蒼い衝動 J-TRANCE NAOKI feat. YUKI 145 5 7 5 6 468 694 803 524 685 795
DESTINY HYPER EUROBEAT NAOKI feat.Paula Terry 155 5 6 4 6 546 700 925 575 700 -
CARRY ON NIGHT(English version) EUROBEAT platoniX (EURO style) 158 5 7 5 7 510 702 1037 522 738 1088
empathy DRUM'N'BASS TaQ 85-170 5 7 4 9 416 703 743 411 961 -
STILL IN MY HEART HYPER EUROBEAT NAOKI 150 4 6 4 6 517 705 971 516 705 1286
ROK DA WORLD MIXTURE DJ TOMO 145 4 6 3 6 385 705 971 385 705 -
Prelude TRANCE NAOKI underground 135-140 5 6 4 6 442 707 1034 441 707 -
Spooky HARD HOUSE good-cool 140-455 5 6 7 8 561 709 833 753 909 -
BAD BOY BASS!!(dj Remo-con MIX) NRG Y&Co. 148 5 7 4 7 468 714 908 468 708 -
PLEASE DON'T GO DISCO ASLETICS 135 5 7 4 8 505 715 1251 527 798 1188
starmine HAPPY HARDCORE Ryu* 182 5 7 5 7 456 719 800 566 796 1098
Attitude TRANCE Y&Co. 145 5 7 5 6 527 721 881 578 707 881
太陽〜T・A・I・Y・O〜 CYBER J-EURO NAOKI feat. 星野奏子 155 4 7 4 7 419 725 880 419 725 -
どんなときも。 J-REVIVAL Mr.T と Brother Hiro 160 3 6 3 7 387 725 982 387 830 -
R2 RAVE tiger YAMATO 160 5 7 5 7 531 727 1110 557 755 1143
ASTRAL VOYAGE DREAM TECHNO EeL 136 5 6 5 7 510 727 971 523 731 1087
HI SCHOOL DREAM TRANCE PINK PONG 145 5 7 5 9 471 729 915 597 911 1011
traces-tracing you mix- 2 STEP TaQ Remixed by kors k feat. U 136 4 6 6 8 516 729 - 726 973 -
YESTERDAY SUPER EUROBEAT CHERRY 158 4 6 5 6 530 730 899 605 730 926
CAR OF YOUR DREAMS SUPER EURO BEAT DAVE&NUAGE 152 5 6 4 6 502 732 924 500 734 -
BREEDING TECHNO SLAKE 150 4 6 5 6 439 732 778 584 714 732
era (step mix) DRUM'N'BASS TaQ 90-180 5 7 4 7 565 733 875 503 728 1226
19,November HOUSE good-cool 125 5 6 5 7 560 733 910 589 733 1045
Click Again CLICK HOUSE dj REMO-CON 137 5 6 4 6 462 737 1097 462 735 1039
in my eyes TRANCE ric 142 5 6 5 7 484 739 798 484 842 1051
MUSIC TO YOUR HEAD TECHNO SLAKE 144 4 7 6 7 415 743 849 628 769 849
LOVE GENERATION SUPER EUROBEAT SUZY LAZY 152 5 7 5 7 500 743 881 576 735 -
Buffalo ROCK good-cool feat. Hideo Suwa 108 5 7 4 7 511 744 932 479 744 932
ULTiM∧TE HYPER J-POP FIVE TЁЯRA 180 5 7 4 7 480 744 1006 451 736 -
RESONATE 1794 HARD SONATA KOHTA 160 5 8 4 7 469 745 951 469 744 -
KAMIKAZE TECHNO dj nagureo 130 5 6 5 7 515 745 1157 512 745 1156
V35 TRANCE tiger YAMATO 148 4 6 5 6 514 746 1000 512 744 1095
Secret of Love DRUM'N'BASS DJ SWAN 162 5 7 5 8 553 747 1019 496 767 -
Wonder Bullfighter NATURAL SOUND Twin AmadeuS 126 5 7 6 7 489 747 1062 451 729 -
BRIGHTNESS DARKNESS ROCOCO TEK SPARKER 150 3 7 3 7 363 750 889 381 825 984
awakening TRANCE AKIRA YAMAOKA 143 5 7 5 7 553 750 866 546 746 873
Cradle HEALIN' HARDCORE positive MA feat. akino 160-188 4 7 6 8 466 751 803 617 784 -
Broken My Heart HYPER EUROBEAT NAOKI feat.PAULA TERRY 160 5 6 4 7 474 751 914 405 742 914
昭和企業戦士荒山課長 テクノチョップ AKIRA YAMAOKA 132 3 6 4 6 399 752 818 399 767 -
lights SOUL flare 142 3 6 6 8 357 753 912 635 927 995
Close my Eyes for Me AMERICA D-crew feat.DENNIS GUNN(DJ Yoshitaka SCRATCHING) 132-145 5 7 5 7 529 755 948 521 751 -
JAM J-REVIVAL TAKA with Junpei&三上 225 5 6 6 8 541 761 922 600 923 1455
scherzo PIANO AMBIENT Osamu Kubota 130 3 8 3 8 321 765 835 321 765 -
LOW RAVE RAM 160 4 7 5 7 346 767 881 614 767 957
SPACE FIGHT 戦艦テクノ AKIRA YAMAOKA 139 3 7 5 7 328 768 1134 519 765 1190
Radical Faith BIG BEAT TaQ 114 5 6 6 9 602 768 660 749 1255 1101
Blueberry Stream HOUSE dj TAKA 138 4 7 6 7 429 770 846 598 817 868
Spica HOUSE D.JW 128 3 8 3 8 328 772 1167 327 782 1203
More Move CLUB BOSSA T-Hirono feat.PAULINHO 180 5 7 5 7 498 773 858 498 773 858
Fly Away(Instrumental) TRANCE Vincent de Moor 138 4 6 5 7 416 779 854 722 981 1133
SOLID GOLD SUPER EUROBEAT DUSTY 158 5 6 5 6 605 780 865 616 767 853
Halfway of promise GIRL ROCK Yu Takami feat. Shihori Nakane 140 4 7 5 7 481 781 940 638 779 -
Sweet Sweet ♡ Magic HAPPY HARDCORE jun 180 5 7 5 8 509 784 1032 519 786 1055
HORIZON HAPPY HARD CORE LIA 171 5 6 5 6 546 786 990 547 818 1027
Regulus INSTRUMENTAL DJ.W 120-128 6 8 6 8 551 788 881 545 805 1065
Shakin'31 BREAK BEATS DJ Remo-con 132 5 7 6 7 638 789 983 646 799 1051
Linus LOUNGE POP LEGO STUDIO 160-176 5 8 4 9 489 789 1105 585 1007 1210
WAR GAME HIP HOP ASLETICS 93 4 6 4 7 488 789 1077 496 820 1044
Silvia Drive HAPPY HANDBAG dj TAKA feat.Noria 129 4 7 6 8 429 790 1049 687 946 1364
Final Count Down(MTO CRY BABY STYLE) METALLIC EURO dj TAKA feat. Jasmine 164 5 7 4 6 410 791 838 411 686 838
REMEMBER ME SUPER EUROBEAT LESLIE PARRISH 152 5 7 4 7 460 793 - 458 784 -
Y31 RAVE tiger YAMATO 168 6 7 5 7 657 793 969 645 887 1075
Blame EUROBEAT good-cool feat. Jeff Coote 155 6 7 6 7 611 796 980 614 745 1105
電人イェーガーのテーマ(Theme of DENJIN J) NU-NRG L.E.D. 155 5 6 6 9 563 796 833 700 835 -
Raspberry Heart(English version) COLORFUL HARDCORE jun feat. PAULA TERRY 160 5 8 5 7 531 797 932 524 772 901
B4U SPEED RAVE NAOKI 155 5 8 6 7 538 801 1014 629 815 -
HEARTBEAT SUPER EUROBEAT NATHALIE 155 5 8 4 7 494 802 807 494 807 -
MARIA (I believe… ) EUROBEAT NAOKI feat.PAULA TERRY 158 4 7 4 7 375 804 983 375 861 983
STAR FIELD TRANCE SADA 140 3 7 6 7 351 806 947 351 793 -
Narcissus At Oasis ARTCORE Ryu☆ 170 4 9 3 8 392 807 838 384 771 830
L'amour et la liberte' TRANCE NAOKI underground 140-145 5 7 5 7 521 811 - 521 811 -
thunder HOUSE Lion MUSASHI 135 6 7 5 8 609 817 959 608 944 1126
EVO66 TECHNO Wall5 135 4 7 4 7 434 817 1000 434 817 1000
Abyss INTELLIGENCE dj TAKA 142 5 6 6 7 639 817 945 771 889 964
SPIRITUAL Reven-G 13-320 6 9 6 9 541 819 1123 605 819 1047
Gravity BIG BEAT TaQ 125 5 7 7 9 628 820 - 785 1013 -
KING OF GROOVE TECHNO DJ 19 132 4 7 4 7 459 822 1089 459 822 1440
e-motion 2003 -romantic extra- TRANCE e.o.s. Remixed by dj TAKA 145 6 7 7 8 671 824 1001 715 978 -
EXE ELECTROSHOCK Mr.T 158 4 8 4 7 448 829 1131 450 854 -
SCORE TECH HOUSE DJ Remo-con 140 6 7 5 6 601 829 1055 597 828 1100
abstract BIG BEAT TaQ 125 6 8 6 8 659 831 960 662 950 -
One More Lovely Happy Risk Junk 200 5 8 4 8 439 832 1452 444 862 1557
Back Into The Light 2STEP POP TRANCE Sota Fujimori 144 6 7 6 8 602 835 1086 621 828 1160
Feedback BREAK BEATS Audio Highs 140 5 7 5 8 548 836 1010 550 838 984
Karma DRUM'N'BASS TaQ 200-222 5 8 7 9 668 839 925 797 1085 1267
ALIEN TEMPLE PSYCHEDELIC TRANCE PINK PONG 145 5 7 5 7 505 839 1021 649 954 1084
NEMESIS TECHNO D.J.SETUP 164 5 8 6 9 524 839 973 667 977 1367
Rise'n Beauty TRANCE Sota feat. Cyborg Akemi 144 6 8 6 8 652 841 1094 683 882 1159
HYPER EUROBEAT(2DX style) EUROBEAT NAOKI feat.PAULA TERRY 152 5 7 6 7 557 843 990 604 832 -
Daisuke EUROBEAT Y&Co. 157 6 7 5 7 613 850 1205 660 858 1208
pandora TRANCE dj TAKA feat.Tomomi 148 5 7 6 8 455 852 931 509 805 1040
murmur twins CUDDLECORE yu_tokiwa.djw 174 5 8 5 8 567 854 1207 589 924 1188
Kecak TRANCE John Robinson 139 5 7 4 7 511 854 1234 488 847 -
SHOOTING STAR J-POP 小坂りゆ 140 6 7 5 8 651 855 1146 624 858 1178
Love Me Do NEW WAVE AKIRA YAMAOKA 167 5 7 5 7 571 857 1058 577 899 -
Make A Difference GOSPEL Lala Moore with CoCoRo*Co 130 4 9 4 8 445 859 - 441 866 -
rainbow flyer TRANCE dj TAKA 148 4 8 4 9 422 859 1081 424 931 1167
SPEEDY CAT EUROBEAT Y&Co. 155 5 7 5 7 569 861 1028 566 884 978
ACT RAVE RAM 180 6 8 6 8 532 864 935 637 890 1005
BABY LOVE ITALO POP Noria 160 6 7 6 7 598 865 1089 596 779 1159
Real DRUM'N'BASS Aya 200 5 7 7 8 580 866 920 796 949 1139
Drop on the floor HOUSE good-cool 130 4 7 6 7 426 866 945 571 869 1010
xenon ELECTROSHOCK Mr.T 158 5 8 4 7 570 867 1379 563 865 1379
Happy Wedding HOUSE ASKA 126 6 7 5 7 620 872 940 610 899 1061
ZERO-ONE ELECTROSHOCK Mr.T 160 5 8 5 8 556 874 1132 556 874 -
The Hope of Tomorrow CYBORG TRANCE Sota Fujimori 144 5 7 5 8 536 874 992 535 855 989
Quickening PSYCHEDELIC dj TAKA 150 5 8 5 7 478 875 1062 440 620 1044
合体せよ!ストロングイェーガー!! NU-NRG L.E.D. 155 6 7 7 8 811 879 - 822 879 -
NIGHT FLIGHT TO TOKYO SUPER EURO BEAT MATT LAND 152 5 7 5 7 607 879 1186 602 864 -
FEEL IT DRUM'N'BASS RAM 180 5 8 5 8 474 888 1013 573 1002 1119
AGEHA HAPPY HARDCORE Ryu☆ 180 5 7 4 6 537 888 948 464 689 903
VJ ARMY ALL MIX good-cool 135-160 6 7 4 7 663 893 972 658 839 1138
Be quiet HARD DANCE Ryu☆ 150 5 8 6 7 559 894 1114 558 861 1055
Frozen Ray(original mix) TRANCE dj TAKA 156 6 8 4 7 669 897 909 428 839 937
THE SAFARI WORLD HOUSE Lion Musashi 150 6 9 6 9 618 900 - 624 900 -

NOTES 900 - 1200

quasar TRANCE OutPhase 155 6 8 7 9 591 901 1161 710 1056 1562
システムロマンス ムートラ ヒロシ&チー子 148 4 7 4 7 458 901 1023 457 886 -
Lucy DANCE POP ELE BLOCK 156 4 8 4 8 485 903 1167 484 908 -
FAKE TIME HARD ROCK dj REMO-CON 200 5 9 6 8 534 916 1231 534 879 1178
GET ON BEAT(WILD STYLE) HARD HOUSE Lion Musashi 150 6 8 6 7 730 918 1094 702 913 1077
LOVE ♡ SHINE J-HAPPY HARDCORE 小坂りゆ 177 5 8 4 6 433 921 1046 427 673 960
Boundary ROCOCO TEK SPARKER 160 4 8 5 8 440 930 1031 521 967 967
ABSOLUTE EPIC TRANCE dj TAKA 60-144 5 7 5 7 682 935 - 728 934 -
Distress MIXTURE dj TAKA Remixed by TaQ 125 7 9 7 9 691 937 - 993 1254 -
Abyss -The Heavens Remix- TRANCE CORE dj TAKA Remixed by Ryu* 171 6 8 7 8 766 938 1188 803 1036 1102
ON THE TUBE MINIMAL Q'HEY 140 5 8 4 8 511 938 1080 511 938 -
