beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 11 IIDX RED:337music

Name
Genre
Artist
bpm
N7
H7
N14
H14
N7
H7
A7
N14
H14
A14
Tangerine Stream AMBIENT dj TAKA 84 - 2 - 2 - 198 - - 199 -

NOTES 900 - 1200

QQQ TECHNO TaQ 155 5 7 8 9 621 961 1091 1016 1346 -
Distress MIXTURE dj TAKA Remixed by TaQ 125 7 9 7 9 691 937 - 993 1254 -
Summer Vacation(CU MIX) TRIP HOP OutPhase 135 5 8 7 9 667 949 - 984 1328 -
symbolic TECHNO TaQ 155 6 8 7 8 734 952 1138 936 1152 -
stoic TECHNO TaQ 155 7 9 7 9 874 1250 1302 874 1126 1497
雪月花 HARD HOUSE Ryu☆ 151 6 9 7 8 636 979 1287 867 1153 1411
Innocent Walls TECHNO TaQ 155 7 9 7 9 847 1281 1446 855 1140 1553
Changes(10th) PSYCHEDELIC TRANCE TaQ 155 6 8 7 9 681 986 - 846 1079 -
合体せよ!ストロングイェーガー!! NU-NRG L.E.D. 155 6 7 7 8 811 879 - 822 879 -
rainbow rainbow HAPPY HARDCORE Ryu☆ 177 7 8 7 8 799 1156 1377 815 1087 1400
Abyss -The Heavens Remix- TRANCE CORE dj TAKA Remixed by Ryu* 171 6 8 7 8 766 938 1188 803 1036 1102
Karma DRUM'N'BASS TaQ 200-222 5 8 7 9 668 839 925 797 1085 1267
Real DRUM'N'BASS Aya 200 5 7 7 8 580 866 920 796 949 1139
sync TRANCE OutPhase (TaQ/dj TAKA) 167 6 7 5 8 549 982 1204 796 1030 1208
Gravity BIG BEAT TaQ 125 5 7 7 9 628 820 - 785 1013 -
DXY! TECHNO TaQ 148 6 8 5 9 651 968 1158 781 1332 1529
No.13 PROGRESSIVE BAROQUE TAKA respect for J.S.B. 172 7 9 6 8 855 1376 1607 778 1185 1639
Abyss INTELLIGENCE dj TAKA 142 5 6 6 7 639 817 945 771 889 964
traces TRANCE TaQ 152 6 8 7 8 778 982 1083 762 901 1071
V PROGRESSIVE TAKA 150 5 8 6 9 646 1272 1519 757 1385 -
gigadelic NUSTYLE GABBA teranoid feat. MC Natsack 173 7 9 8 9 771 1116 1301 754 1110 -
Spooky HARD HOUSE good-cool 140-455 5 6 7 8 561 709 833 753 909 -
Radical Faith BIG BEAT TaQ 114 5 6 6 9 602 768 660 749 1255 1101
Take It Easy INSTRUMENTAL Aya 205 6 9 6 9 760 1229 1282 745 1356 -
1st Samurai お江戸テクノ sampling masters MEGA 175-200 7 9 7 9 546 1016 1383 729 1016 1455
Tomorrow Perfume TRANCE dj TAKA 144 6 8 6 9 685 1000 1085 729 1212 1311
ABSOLUTE EPIC TRANCE dj TAKA 60-144 5 7 5 7 682 935 - 728 934 -
traces-tracing you mix- 2 STEP TaQ Remixed by kors k feat. U 136 4 6 6 8 516 729 - 726 973 -
NEBULA GRASPER PSYCHEDELIC TRANCE L.E.D. 152-153 5 8 6 8 691 1029 1241 723 1029 1155
Fly Away(Instrumental) TRANCE Vincent de Moor 138 4 6 5 7 416 779 854 722 981 1133
e-motion 2003 -romantic extra- TRANCE e.o.s. Remixed by dj TAKA 145 6 7 7 8 671 824 1001 715 978 -
Colors (radio edit) TRANCE dj TAKA 150 6 8 6 9 751 1011 1258 714 1099 1255
quasar TRANCE OutPhase 155 6 8 7 9 591 901 1161 710 1056 1562
lower world TECHNO D.J.SETUP 155 6 8 7 9 706 979 1144 705 981 1254
革命 ORCHESTRAL dj TAKA with NAOKI 83-148 6 9 6 9 392 1004 1183 702 1209 1401
GET ON BEAT(WILD STYLE) HARD HOUSE Lion Musashi 150 6 8 6 7 730 918 1094 702 913 1077
電人イェーガーのテーマ(Theme of DENJIN J) NU-NRG L.E.D. 155 5 6 6 9 563 796 833 700 835 -
HIGH RAVE RAM 180 5 8 6 8 470 975 1088 692 945 1233
Silvia Drive HAPPY HANDBAG dj TAKA feat.Noria 129 4 7 6 8 429 790 1049 687 946 1364
Rise'n Beauty TRANCE Sota feat. Cyborg Akemi 144 6 8 6 8 652 841 1094 683 882 1159
Holic HARD TECHNO TaQ 155 4 7 6 9 395 624 880 680 875 1136
Last Message EUROBEAT good-cool feat.meg 155 5 7 6 7 513 682 819 675 748 1111
NEMESIS TECHNO D.J.SETUP 164 5 8 6 9 524 839 973 667 977 1367
G2 DRUM'N'BASS Aya 170 7 8 6 7 752 942 1188 665 830 1377
Colors-Y&Co.Eurobeat Remix- EUROBEAT dj TAKA (remixed by 横田商会) 155 5 8 6 8 585 1029 1100 663 1068 1100
abstract BIG BEAT TaQ 125 6 8 6 8 659 831 960 662 950 -
Give Me A Sign TWO STEP Shoichiro Hirata feat "Red" 126 4 6 5 7 440 650 881 660 827 861
Daisuke EUROBEAT Y&Co. 157 6 7 5 7 613 850 1205 660 858 1208
AA RENAISSANCE D.J.Amuro 154 5 9 5 8 642 1386 1834 659 997 1739
VJ ARMY ALL MIX good-cool 135-160 6 7 4 7 663 893 972 658 839 1138
ALIEN TEMPLE PSYCHEDELIC TRANCE PINK PONG 145 5 7 5 7 505 839 1021 649 954 1084
Shakin'31 BREAK BEATS DJ Remo-con 132 5 7 6 7 638 789 983 646 799 1051
Y31 RAVE tiger YAMATO 168 6 7 5 7 657 793 969 645 887 1075
夜のサングラス METAL HOUSE School good-cool feat. すわひでお) 125 5 6 6 7 543 666 968 645 906 -
Halfway of promise GIRL ROCK Yu Takami feat. Shihori Nakane 140 4 7 5 7 481 781 940 638 779 -
ACT RAVE RAM 180 6 8 6 8 532 864 935 637 890 1005
bag SPIRITUAL Reven-G 130 5 6 6 8 468 621 - 636 912 -
lights SOUL flare 142 3 6 6 8 357 753 912 635 927 995
rottel-the-Mercury GABBA sampling masters MEGA 200 6 8 7 8 503 963 1137 634 924 1132
one or eight HARDCORE RAVE sampling masters AYA 155 7 9 7 8 695 985 1177 632 790 1110
B4U SPEED RAVE NAOKI 155 5 8 6 7 538 801 1014 629 815 -
Your Body HOUSE good-cool feat. Andrea L.Hopkins 125 5 6 5 7 528 688 1136 628 807 -
MUSIC TO YOUR HEAD TECHNO SLAKE 144 4 7 6 7 415 743 849 628 769 849
Dreamin' Sun ELECTRO POP Yu Takami 152 5 7 5 8 574 947 1066 627 1183 1230
こっちを向いてよ SOUL vivi 128 5 6 6 7 438 667 703 625 767 1127
SHOOTING STAR J-POP 小坂りゆ 140 6 7 5 8 651 855 1146 624 858 1178
THE SAFARI WORLD HOUSE Lion Musashi 150 6 9 6 9 618 900 - 624 900 -
DIVE 〜INTO YOUR HEART〜 HYPER TRANCE/EURO BEAT NAOKI feat.PAULA TERRY 155 5 7 5 7 656 945 1066 623 998 1083
Back Into The Light 2STEP POP TRANCE Sota Fujimori 144 6 7 6 8 602 835 1086 621 828 1160
Don't be afraid myself J-POP platoniX with ray.D 165 5 7 6 8 566 960 1155 621 935 1094
Spin the disc HOUSE good-cool 130 5 7 6 8 409 659 674 618 900 -
Cradle HEALIN' HARDCORE positive MA feat. akino 160-188 4 7 6 8 466 751 803 617 784 -
SOLID GOLD SUPER EUROBEAT DUSTY 158 5 6 5 6 605 780 865 616 767 853
LOW RAVE RAM 160 4 7 5 7 346 767 881 614 767 957
Blame EUROBEAT good-cool feat. Jeff Coote 155 6 7 6 7 611 796 980 614 745 1105
A RENAISSANCE D.J.Amuro 93-191 6 9 6 9 666 1111 1260 613 1119 1343
RED ZONE SPEED RAVE Tatsh & NAOKI 165 5 8 5 8 567 975 1184 611 941 1232
Happy Wedding HOUSE ASKA 126 6 7 5 7 620 872 940 610 899 1061
thunder HOUSE Lion MUSASHI 135 6 7 5 8 609 817 959 608 944 1126
SPIRITUAL Reven-G 13-320 6 9 6 9 541 819 1123 605 819 1047
YESTERDAY SUPER EUROBEAT CHERRY 158 4 6 5 6 530 730 899 605 730 926
Love Is Eternity TRANCE kors k 140 6 8 5 9 622 1016 1215 604 1038 1417
HYPER EUROBEAT(2DX style) EUROBEAT NAOKI feat.PAULA TERRY 152 5 7 6 7 557 843 990 604 832 -
Blown My Heart Away 80's EUROBEAT good-cool feat. Jeff Coote 124 4 5 5 7 422 572 824 602 695 -
NIGHT FLIGHT TO TOKYO SUPER EURO BEAT MATT LAND 152 5 7 5 7 607 879 1186 602 864 -
Giudecca PSYCHEDELIC TECHNO D.J.SETUP 155 4 8 5 9 470 1016 1381 600 1129 1392
JAM J-REVIVAL TAKA with Junpei&三上 225 5 6 6 8 541 761 922 600 923 1455
Blueberry Stream HOUSE dj TAKA 138 4 7 6 7 429 770 846 598 817 868
SCORE TECH HOUSE DJ Remo-con 140 6 7 5 6 601 829 1055 597 828 1100
HI SCHOOL DREAM TRANCE PINK PONG 145 5 7 5 9 471 729 915 597 911 1011
BABY LOVE ITALO POP Noria 160 6 7 6 7 598 865 1089 596 779 1159
Prince on a star ALTERNATIVE ROCK SPIRITUAL RIDE 145 4 5 4 7 332 428 499 592 715 823
murmur twins CUDDLECORE yu_tokiwa.djw 174 5 8 5 8 567 854 1207 589 924 1188
19,November HOUSE good-cool 125 5 6 5 7 560 733 910 589 733 1045
GENOCIDE DRUM'N'BASS dj Killer 175 6 9 6 9 587 1103 1222 588 1211 1456
END OF THE CENTURY DANCE SPEED NO.9 171 5 6 6 7 463 692 718 588 729 -
Linus LOUNGE POP LEGO STUDIO 160-176 5 8 4 9 489 789 1105 585 1007 1210
BREEDING TECHNO SLAKE 150 4 6 5 6 439 732 778 584 714 732
Marmalade Reverie YEYE Orange Lounge 170 4 5 6 7 436 504 638 580 704 -
真夏の花・真夏の夢 HOUSE Sana 130 4 6 5 7 420 603 - 580 771 -
memories BEAT ROCK TAKA 188 5 8 5 9 578 1056 1157 578 1122 1274
Attitude TRANCE Y&Co. 145 5 7 5 6 527 721 881 578 707 881
Love Me Do NEW WAVE AKIRA YAMAOKA 167 5 7 5 7 571 857 1058 577 899 -
LOVE GENERATION SUPER EUROBEAT SUZY LAZY 152 5 7 5 7 500 743 881 576 735 -
DESTINY HYPER EUROBEAT NAOKI feat.Paula Terry 155 5 6 4 6 546 700 925 575 700 -
FEEL IT DRUM'N'BASS RAM 180 5 8 5 8 474 888 1013 573 1002 1119
KEY BEAT ROCK colors 212 6 7 5 7 573 950 1436 573 989 -
Drop on the floor HOUSE good-cool 130 4 7 6 7 426 866 945 571 869 1010
MAX 300 HARDCORE TECHNO Ω 12-300 6 9 6 9 571 982 - 566 982 -
SPEEDY CAT EUROBEAT Y&Co. 155 5 7 5 7 569 861 1028 566 884 978
starmine HAPPY HARDCORE Ryu* 182 5 7 5 7 456 719 800 566 796 1098
spiral galaxy PSYCHEDELIC TECHNO D.J.SETUP 154 5 8 5 8 545 1061 1310 564 1038 1139
xenon ELECTROSHOCK Mr.T 158 5 8 4 7 570 867 1379 563 865 1379
Be quiet HARD DANCE Ryu☆ 150 5 8 6 7 559 894 1114 558 861 1055
R2 RAVE tiger YAMATO 160 5 7 5 7 531 727 1110 557 755 1143
ZERO-ONE ELECTROSHOCK Mr.T 160 5 8 5 8 556 874 1132 556 874 -
The end of my spiritually ELECTRONICA EeL 110 4 6 5 6 470 600 656 555 642 809
Monkey Dance EUROBEAT Y&Co. 155 4 7 5 6 413 690 997 554 689 955
Comment te dire adieu BOSSA LOUNGE Orange Lounge 160 4 5 5 7 387 477 612 553 674 750
Feedback BREAK BEATS Audio Highs 140 5 7 5 8 548 836 1010 550 838 984
Ready To Rockit Blues NU JAZZ SLAKE 150 3 5 5 6 298 533 613 548 665 823
DANCER NU SKOOL DE VOL 145-149 4 5 4 5 444 522 712 547 634 845
HORIZON HAPPY HARD CORE LIA 171 5 6 5 6 546 786 990 547 818 1027
LAB RAVE RAM 180 5 8 5 9 534 1029 1075 547 1014 -
awakening TRANCE AKIRA YAMAOKA 143 5 7 5 7 553 750 866 546 746 873
Regulus INSTRUMENTAL DJ.W 120-128 6 8 6 8 551 788 881 545 805 1065
bit mania テクノ歌謡 AKIRA YAMAOKA 148 4 5 5 6 458 643 934 536 643 -
The Hope of Tomorrow CYBORG TRANCE Sota Fujimori 144 5 7 5 8 536 874 992 535 855 989
FAKE TIME HARD ROCK dj REMO-CON 200 5 9 6 8 534 916 1231 534 879 1178
Debtty Daddy ETHNO HARDCORE sampling masters AYA 155 5 8 5 8 533 1008 1371 533 1008 -
Smell Like This TRANCE Y&Co. 145 5 7 6 7 526 685 852 532 676 894
ALIEN WORLD PSYCHEDELIC TRANCE PINK PONG 145 5 6 4 5 473 582 722 528 616 790
PLEASE DON'T GO DISCO ASLETICS 135 5 7 4 8 505 715 1251 527 798 1188
i feel ... TRANCE AKIRA YAMAOKA 141 4 5 4 5 454 556 626 527 556 -
D2R HYPER ROCK BEAT NAOKI 160 5 6 5 6 494 671 823 525 665 -
Raspberry Heart(English version) COLORFUL HARDCORE jun feat. PAULA TERRY 160 5 8 5 7 531 797 932 524 772 901
蒼い衝動 J-TRANCE NAOKI feat. YUKI 145 5 7 5 6 468 694 803 524 685 795
ASTRAL VOYAGE DREAM TECHNO EeL 136 5 6 5 7 510 727 971 523 731 1087
CARRY ON NIGHT(English version) EUROBEAT platoniX (EURO style) 158 5 7 5 7 510 702 1037 522 738 1088
Sphere MEDIEVAL CHOIR Tatsh feat. K.Nayuki 160 5 8 5 8 541 996 1111 522 897 1139
Close my Eyes for Me AMERICA D-crew feat.DENNIS GUNN(DJ Yoshitaka SCRATCHING) 132-145 5 7 5 7 529 755 948 521 751 -
RISLIM-Remix- ELECTRO 2 STEP ric Remixed by Hisashi Nawata 132 4 5 5 8 405 508 959 521 817 1151
BURNING UP FOR YOU SUPER EUROBEAT SARA 156 2 4 4 5 208 421 735 521 600 727
L'amour et la liberte' TRANCE NAOKI underground 140-145 5 7 5 7 521 811 - 521 811 -
Boundary ROCOCO TEK SPARKER 160 4 8 5 8 440 930 1031 521 967 967
SPACE FIGHT 戦艦テクノ AKIRA YAMAOKA 139 3 7 5 7 328 768 1134 519 765 1190
Sweet Sweet ♡ Magic HAPPY HARDCORE jun 180 5 7 5 8 509 784 1032 519 786 1055
Hitch Hiker2 WARP HOUSE good-cool 137 4 6 5 7 420 609 665 518 880 -
STILL IN MY HEART HYPER EUROBEAT NAOKI 150 4 6 4 6 517 705 971 516 705 1286
KAMIKAZE TECHNO dj nagureo 130 5 6 5 7 515 745 1157 512 745 1156
ANDROMEDA PSYCHEDELIC GOA TRANCE Sota Fujimori 150 5 7 4 8 517 973 1446 512 1109 -
V35 TRANCE tiger YAMATO 148 4 6 5 6 514 746 1000 512 744 1095
ON THE TUBE MINIMAL Q'HEY 140 5 8 4 8 511 938 1080 511 938 -
moon_child POST ROCK 少年ラジオ 130-160 4 9 4 9 533 1026 1300 510 1049 -
pandora TRANCE dj TAKA feat.Tomomi 148 5 7 6 8 455 852 931 509 805 1040
era (step mix) DRUM'N'BASS TaQ 90-180 5 7 4 7 565 733 875 503 728 1226
CAR OF YOUR DREAMS SUPER EURO BEAT DAVE&NUAGE 152 5 6 4 6 502 732 924 500 734 -
More Move CLUB BOSSA T-Hirono feat.PAULINHO 180 5 7 5 7 498 773 858 498 773 858
Secret of Love DRUM'N'BASS DJ SWAN 162 5 7 5 8 553 747 1019 496 767 -
WAR GAME HIP HOP ASLETICS 93 4 6 4 7 488 789 1077 496 820 1044
Beautiful Days HOUSE Fantastic Plastic Machine 125 4 5 4 5 411 560 764 496 697 -
HEARTBEAT SUPER EUROBEAT NATHALIE 155 5 8 4 7 494 802 807 494 807 -
Kecak TRANCE John Robinson 139 5 7 4 7 511 854 1234 488 847 -
Let the Snow Paint Me AMBIENT POP Sana 130 4 6 6 7 431 537 624 485 559 -
in my eyes TRANCE ric 142 5 6 5 7 484 739 798 484 842 1051
Les filles balancent FRANCE Orange Lounge 180 5 6 5 7 472 629 828 484 648 805
Lucy DANCE POP ELE BLOCK 156 4 8 4 8 485 903 1167 484 908 -
Drivin' HYPER EUROBEAT NAOKI feat.Paula Terry 155 4 7 4 6 465 663 897 482 650 799
Kiss me all night long J-EURO POP NAOKI J-STYLE feat.MIU 155 5 6 4 6 471 629 746 480 620 703
Voltage(feat. Hidemaru) BIG BEAT TaQ 30-125 5 7 5 9 480 630 670 480 964 -
LUV TO ME(UCCHIE'S EDITION) EURO BEAT tiger YAMATO 160 5 6 5 7 438 620 873 479 746 826
Buffalo ROCK good-cool feat. Hideo Suwa 108 5 7 4 7 511 744 932 479 744 932
DoLL HYPER J-POP FOUR TЁЯRA 170 5 6 5 6 478 626 810 478 645 923
LEADING CYBER DIGI-ROCK TAKA 150 4 6 4 6 434 611 645 478 611 645
outer wall TECHNO sampling masters MEGA 149 5 6 6 7 474 687 892 474 736 902
ピアノ協奏曲第1番"蠍火" DIRGE virkato 168-188 5 9 5 9 422 1111 1414 473 1031 1730
Free Style DANCE POP Shapes 132 5 6 5 6 473 571 664 473 579 -
Come With Me HOUSE good-cool feat. Aundrea L.Hopkins 125 4 5 4 7 410 483 679 472 686 -
SWEET LAB LOUNGE HOUSE DJ SIMON 120 3 5 5 8 280 335 382 472 719 -
CELEBRATE NITE EURO GROOVE N.M.R. 144 5 6 5 7 471 591 714 471 632 731
ROMEO&JULIET SUPER EUROBEAT LOLITA 151 4 6 4 6 470 659 1088 470 729 1088
RIDE ON THE LIGHT(HI GREAT MIX) POWER FUSION Mr.T 180 4 5 4 6 452 548 862 469 616 904
Electro Tuned(the SubS mix) BIG BEAT TaQ 125 4 5 5 7 390 483 537 469 569 -
RESONATE 1794 HARD SONATA KOHTA 160 5 8 4 7 469 745 951 469 744 -
Cheer Train BIG BEAT Fuzita Blender 120 4 5 3 5 470 623 880 468 623 1307
BAD BOY BASS!!(dj Remo-con MIX) NRG Y&Co. 148 5 7 4 7 468 714 908 468 708 -
GHOST REVIVAL GOA TRANCE L.E.D. 148 5 8 4 8 466 1049 1311 466 1049 1409
LOVE AGAIN TONIGHT 〜for Mellisa mix〜 HYPER EUROBEAT NAOKI feat. PAULA TERRY 150 4 5 4 5 385 501 561 466 555 -
AGEHA HAPPY HARDCORE Ryu☆ 180 5 7 4 6 537 888 948 464 689 903
ECHOES TECHNO DRAGOON 140 4 5 4 7 475 589 1028 463 760 -
RISLIM NEW ROMANTIC ric 130 4 6 4 6 463 625 - 463 625 -
Click Again CLICK HOUSE dj REMO-CON 137 5 6 4 6 462 737 1097 462 735 1039
KING OF GROOVE TECHNO DJ 19 132 4 7 4 7 459 822 1089 459 822 1440
REMEMBER ME SUPER EUROBEAT LESLIE PARRISH 152 5 7 4 7 460 793 - 458 784 -
システムロマンス ムートラ ヒロシ&チー子 148 4 7 4 7 458 901 1023 457 886 -
LOVE IS ORANGE HARD CHANSON Orange Lounge 180 4 6 4 5 399 519 903 456 570 -
THE EARTH LIGHT TRANCE L.E.D.LIGHT 145 4 7 5 8 398 530 581 456 718 581
Indigo Vision(full flavour hide around mix) GOA TRANCE TaQ 155 3 5 5 7 442 569 617 455 617 -
BREATH ROCOCO TEK SPARKER 160 5 6 5 7 469 663 875 455 700 930
World Wide Love POPS MTO 122 3 5 4 5 353 526 559 454 560 -
fly through the night TRANCE Mr.T 140 4 7 4 7 452 688 863 452 688 981
ULTiM∧TE HYPER J-POP FIVE TЁЯRA 180 5 7 4 7 480 744 1006 451 736 -
Wonder Bullfighter NATURAL SOUND Twin AmadeuS 126 5 7 6 7 489 747 1062 451 729 -
EXE ELECTROSHOCK Mr.T 158 4 8 4 7 448 829 1131 450 854 -
PARANOIA survivor MAX JUNGLE MIXTURE 290 73-290 5 7 5 7 448 662 754 448 661 -
LUV TO ME(disco mix) EURO BEAT tiger YAMATO 154 5 6 4 7 450 469 501 445 506 591
.59 CHILL OUT dj TAKA 123-134 4 6 4 6 360 514 584 444 514 585
One More Lovely Happy Risk Junk 200 5 8 4 8 439 832 1452 444 862 1557
PLATONIC-XXX RB platoniX (RB style) 98 4 6 5 7 418 552 747 443 583 996
Be Rock U(1998 burst style) ULTRA ROCK BEAT NAOKI 150 4 7 4 7 442 691 936 442 691 -
The Beauty Of Silence TRANCE Svenson & Gielen 140 5 6 4 6 442 642 819 442 642 -
Make A Difference GOSPEL Lala Moore with CoCoRo*Co 130 4 9 4 8 445 859 - 441 866 -
ULTRA HIGH-HEELS PARAPARA dj TAKA feat.ANGEL 160 4 5 4 5 380 462 497 441 503 -
Prelude TRANCE NAOKI underground 135-140 5 6 4 6 442 707 1034 441 707 -
CHOO CHOO TRAIN(dnb mix) J-REVIVAL SLAKE feat.MIKA 170 2 7 4 7 288 570 689 441 584 863
Quickening PSYCHEDELIC dj TAKA 150 5 8 5 7 478 875 1062 440 620 1044
I Was The One(80'S EUROBEAT STYLE) EUROBEAT good-cool Remixed by NAOKI 142 4 6 4 6 397 685 727 439 518 725
Cold Pulse TECHNO Quadra with DJ FX 143 4 5 4 5 338 462 465 439 462 465
OVER THE CLOUDS-Flying Grind mix- HOUSE Lala Moore Remixed by Flying Grind 128 4 5 4 5 388 484 - 439 561 -
era (nostalmix) DRUM'N'BASS TaQ 90-180 5 7 5 9 437 555 786 437 952 1226
still my words AMBIENT TaQ feat. Meg 136 4 6 5 7 464 619 - 437 726 -
Let's say Hello! LOLIPOP Takuma Saiki 130 3 6 4 7 428 654 841 434 637 853
EVO66 TECHNO Wall5 135 4 7 4 7 434 817 1000 434 817 1000
R5 RAVE tiger YAMATO with ultrabeatbox 180 5 7 5 7 387 588 889 430 599 870
一途な恋 (HYPER J-EURO MIX) J-REVIVAL TЁЯRA 150 4 6 4 7 413 621 794 429 637 824
Frozen Ray(original mix) TRANCE dj TAKA 156 6 8 4 7 669 897 909 428 839 937
Mr.T.(take me higher) DANCE POP Risky Men feat. Asuka-M 128 3 4 4 5 428 510 889 428 510 885
A-JAX(3-WAY MIX) GAME MUSIC Mr.T 62-224 4 7 4 7 428 680 1066 428 680 1066
LOVE ♡ SHINE J-HAPPY HARDCORE 小坂りゆ 177 5 8 4 6 433 921 1046 427 673 960
Two DAYS OF LOVE EUROBEAT tiger YAMATO with マイク吉川 feat. ma-sa 150 5 7 5 7 425 689 932 424 733 1023
rainbow flyer TRANCE dj TAKA 148 4 8 4 9 422 859 1081 424 931 1167
2002 RAVE tiger YAMATO 132 4 5 4 5 423 649 746 423 653 -
Secret Tale SOFT ROCK dj nagureo feat.asuka.m 158 3 5 3 5 396 572 750 422 580 -
Don't forget J-POP 中山結衣 160 4 5 4 6 422 587 826 422 587 817
Let The Snow Paint Me -Y&Co. Remix- TRANCE Sana Remixed by Y&Co. 136 5 6 5 7 423 644 910 420 662 989
tablets RAVE sampling masters MEGA 180-360 4 6 4 6 378 551 819 420 558 696
太陽〜T・A・I・Y・O〜 CYBER J-EURO NAOKI feat. 星野奏子 155 4 7 4 7 419 725 880 419 725 -
Freezing atmosphere NATURAL SOUND Twin AmadeuS 135 4 6 4 7 416 585 775 418 586 776
rottel-da-sun ROTTERDAM TECHNO sampling masters MEGA 200 5 7 5 7 417 692 936 418 693 -
BLOCKS TRANCE SPARKER 141 5 7 4 7 417 675 1000 417 746 1001
Skyscraper EPIC HOUSE good-cool 135 4 6 4 7 372 610 629 413 628 -
Schlagwerk BIG BEAT TaQ 125 4 6 4 9 414 663 848 412 1043 1090
empathy DRUM'N'BASS TaQ 85-170 5 7 4 9 416 703 743 411 961 -
Final Count Down(MTO CRY BABY STYLE) METALLIC EURO dj TAKA feat. Jasmine 164 5 7 4 6 410 791 838 411 686 838
GRADIUSIC CYBER DIGI-ROCK TAKA 159-167 5 6 4 7 442 508 609 409 556 631
HARMONY SUPER EURO BEAT REGINA 160 4 6 4 6 417 689 848 406 679 829
Broken My Heart HYPER EUROBEAT NAOKI feat.PAULA TERRY 160 5 6 4 7 474 751 914 405 742 914
NORTH CELTRANCE WALL5 138 4 5 5 7 305 466 - 402 791 -
LIMITED TECHNO SLAKE 150 3 8 3 7 333 677 753 401 717 880
昭和企業戦士荒山課長 テクノチョップ AKIRA YAMAOKA 132 3 6 4 6 399 752 818 399 767 -
REINCARNATION TRANCE dj TAKA 145 3 5 4 5 424 525 643 398 525 643
NO DOUBT GET LOUD HIP HOP ASLETICS 100 2 6 4 5 235 484 502 397 481 634
Glorious Days HIP HOP & SOUL Noria 40-83 3 5 6 7 262 411 463 395 461 -
sometime SOUND TRACK Aya 150 4 5 5 7 393 539 672 393 676 -
I'm In Love Again SPEED GARAGE dj TAKA 135 4 5 5 5 370 438 - 392 447 -
Don't stop! HAPPY HANDBAG dj TAKA feat. JP Miles 130 3 4 3 4 389 428 453 391 450 -
どんなときも。 J-REVIVAL Mr.T と Brother Hiro 160 3 6 3 7 387 725 982 387 830 -
ROK DA WORLD MIXTURE DJ TOMO 145 4 6 3 6 385 705 971 385 705 -
GRADIUS -FULL SPEED- GAME MUSIC Mr.T 160-220 4 7 3 7 385 643 1074 385 643 1074
Narcissus At Oasis ARTCORE Ryu☆ 170 4 9 3 8 392 807 838 384 771 830
R3 RAVE tiger YAMATO 157 4 5 4 6 330 368 454 384 392 475
COSMIC RAISE ELECTRONICA Toshiji Katoh 129 3 6 3 6 381 632 885 381 632 -
BRIGHTNESS DARKNESS ROCOCO TEK SPARKER 150 3 7 3 7 363 750 889 381 825 984
KI・SE・KI(IIDX RED EDIT) J-POP BeForU 155 4 6 3 6 379 671 969 379 671 948
believe...? HAPPY Nao Nakamura 135 4 6 3 6 378 691 909 378 691 -
listen to yourself ERHU FUNK Tetsuya Uchida 130 5 7 5 8 387 613 1071 375 626 -
MARIA (I believe… ) EUROBEAT NAOKI feat.PAULA TERRY 158 4 7 4 7 375 804 983 375 861 983
THE CUBE DRUM'N'BASS DJ SUWAMI 178 4 6 4 6 374 644 682 374 645 1113
Digital MinD(A/T Libra mix) MINIMAL TaQ 155 3 5 4 7 374 542 573 374 597 -
Hitch Hiker WARP HOUSE good-cool 137 3 4 4 6 329 414 469 372 469 -
Back to the Dance Floor TRIBAL LOUNGE DJ SIMON 126 4 5 3 5 371 596 1076 371 596 -
I'm In Love Again-Y&Co. EURO MIX- EUROBEAT dj TAKA Remixed by Y&Co. 150 3 6 4 6 365 654 897 368 654 -
Mobo☆Moga FRENCH POP Orange Lounge 172 5 6 4 5 363 512 592 364 501 645
HIGHER DANCE POP NM feat.Sunny 132 3 4 4 6 270 468 641 362 578 611
foreplay PROGRESSIVE JAZZ Osamu Kubota 140 4 7 5 7 357 631 684 361 630 979
Burning Heat! (FULL OPTION MIX) 12 BEAT Mr.T with Motoaki.F 166 3 5 4 5 361 494 755 359 496 789
Golden Horn TURKISH PIANO'N'BASS Osamu Kubota 160 3 7 3 7 359 646 763 359 646 853
INJECTION OF LOVE ELECTRIC CABARET 新谷あきら 160 4 6 3 6 343 532 769 359 553 -
Move Me AFRICA good-cool feat. Raj Ramayya 93-186 4 6 4 6 358 615 837 358 615 -
250bpm GABBA AKIRA YAMAOKA 250 5 7 4 6 353 528 726 351 523 672
STAR FIELD TRANCE SADA 140 3 7 6 7 351 806 947 351 793 -
Red Nikita LATIN SWING Osamu Kubota 140 4 8 3 8 350 684 739 350 673 820
CHARLOTTE FRENCH BOSSA Db.saka feat. Piasa 150 3 4 3 4 326 444 732 348 485 997
ASIAN CROSSOVER Osamu Kubota 110 3 5 3 5 350 487 699 347 493 779
Fly Away To India J-POP Baby Weapon feat. KAJIL 133 3 6 4 6 344 562 712 344 562 -
DYNAMITE RAVE SPEED RAVE NAOKI 150 4 6 3 5 345 598 614 342 589 604
FESTA DO SOL LATIN GROOVE Mt.Circle 130 3 6 3 6 342 642 859 342 642 -
DIAMOND JEALOUSY CYBER ROCK AKIRA YAMAOKA 190 5 6 4 6 343 546 - 340 542 -
CHECKING YOU OUT HIPHOP good-cool feat.JP Miles 108-216 5 8 5 9 339 481 700 339 482 703
