beatmaniaIIDX全曲表ver.F IIDXSmartData

AC beatmania IIDX 13 DistorteD:414music

Name
Genre
Artist
bpm
N7
H7
A7
N14
H14
A14
N7
H7
A7
N14
H14
A14

OTHER

革命 ORCHESTRAL dj TAKA with NAOKI 83-148 6 10 10 6 12 12 392 1004 1183 702 1209 1401
電人イェーガーのテーマ(Theme of DENJIN J) NU-NRG L.E.D. 155 5 7 0 7 10 - 563 796 833 700 835 -
雪月花 HARD HOUSE Ryu☆ 151 6 10 12 8 10 12 636 979 1287 867 1153 1411
虹色 LOVELY TRANS POP DJ YOSHITAKA feat.G.S.C license 160 5 8 9 5 7 8 488 792 934 488 793 934
蒼い衝動 J-TRANCE NAOKI feat. YUKI 145 5 7 8 5 6 8 468 694 803 524 685 795
華蝶風雪 ASIAN MIXTURE 白虎 199 6 10 11 7 10 12 638 1064 1500 626 1041 1481
DRUM'N'ROCK good-cool 180 2 8 10 4 7 - 283 777 1231 374 730 -
真夏の花・真夏の夢 HOUSE Sana 130 4 6 - 5 8 - 420 603 - 580 771 -
SPIRITUAL Reven-G 13-320 7 10 12 8 10 12 541 819 1123 605 819 1047
月光 J-EUROBEAT Tatsh feat. 星野奏子 155 5 8 10 4 9 11 455 900 1246 440 922 1175
昭和企業戦士荒山課長 テクノチョップ AKIRA YAMAOKA 132 3 6 7 4 6 - 399 752 818 399 767 -
ASIAN CROSSOVER Osamu Kubota 110 3 5 7 3 5 8 350 487 699 347 493 779
太陽〜T・A・I・Y・O〜 CYBER J-EURO NAOKI feat. 星野奏子 155 4 8 9 4 8 - 419 725 880 419 725 -
大桟橋 JAPAN ウッチーズ 84-168 3 6 9 3 6 - 247 574 937 247 574 -
夜のサングラス METAL HOUSE School good-cool feat. すわひでお) 125 5 6 8 6 8 - 543 666 968 645 906 -
嘆きの樹 CONTEMPORARY 金獅子 160 8 11 12 7 11 12 902 1281 2000 875 1281 2000
合体せよ!ストロングイェーガー!!(Ryu☆ remix) HARD DANCE L.E.D. / Remixed by Ryu☆ 155 5 8 11 5 9 11 564 807 972 556 784 935
合体せよ!ストロングイェーガー!! NU-NRG L.E.D. 155 6 7 - 7 10 - 811 879 - 822 879 -
HUMAN SEQUENCER Amuro vs Killer 66-200 5 10 12 5 11 12 555 1111 2000 555 1104 2000
一途な恋 (HYPER J-EURO MIX) J-REVIVAL TЁЯRA 150 4 6 8 5 8 10 413 621 794 429 637 824
ラクエン REGGAE Chonan Chiharu 99-198 4 6 11 4 9 - 369 498 1034 368 723 -
ライオン好き ボデー AKIRA YAMAOKA 146 3 5 7 3 6 - 329 600 755 329 614 -
ピアノ協奏曲第1番"蠍火" DIRGE virkato 168-188 5 11 12 5 10 12 422 1111 1414 473 1031 1730
ヒマワリ J-HAPPY HARDCORE 小坂りゆ 185 3 9 10 4 8 9 280 947 1042 396 852 943
タシカナモノ POPROCK 星野奏子 with the BAND 180 5 7 9 5 7 11 472 726 1026 470 797 1191
システムロマンス ムートラ ヒロシ&チー子 148 4 7 8 4 7 - 458 901 1023 457 886 -
キャッシュレスは愛情消すティッシュ K-GROOVE GINGER 117-170 4 8 10 4 8 - 409 689 1079 409 689 -
カゴノトリ〜弐式〜 和式電子音楽 橙色特別室 140 6 9 11 6 9 12 581 944 1325 581 978 1586
オレはビートマニア!お前は何マニア? FUNK DANCE☆MAN 123 7 8 10 5 8 9 414 763 873 414 752 789
こっちを向いてよ SOUL vivi 128 5 6 7 6 9 11 438 667 703 625 767 1127

UVWXYZ

ZERO-ONE ELECTROSHOCK Mr.T 160 5 9 10 5 8 - 556 874 1132 556 874 -
Zenius-I-vanisher CYBER OPUS Tatsh 160 5 7 10 5 8 11 493 790 1209 492 776 1207
Your Body HOUSE good-cool feat. Andrea L.Hopkins 125 5 6 9 5 7 - 528 688 1136 628 807 -
Y31 RAVE tiger YAMATO 168 6 8 9 5 8 10 657 793 969 645 887 1075
Xepher MEDIEVAL CHOIR Tatsh 170 5 10 11 5 10 11 571 1135 1520 559 1089 1498
xenon ELECTROSHOCK Mr.T 158 5 9 11 5 8 11 570 867 1379 563 865 1379
World Wide Love POPS MTO 122 3 5 5 4 5 - 353 526 559 454 560 -
Wonder Bullfighter NATURAL SOUND Twin AmadeuS 126 5 7 11 5 8 9 489 747 1062 451 729 1086
with you… FUNK'N JAZZ HOUSE Sota Fujimori 135 4 6 9 4 7 - 398 580 891 398 580 -
WISH(EUROBEAT MIX) EUROBEAT DJ YOSHITAKA feat.杉村ことみ 155 5 8 9 6 8 10 532 824 990 532 732 988
wish CUTE POPS DJ YOSHITAKA feat.杉村ことみ 115 4 6 7 4 6 8 401 600 758 400 601 784
Winning Eleven9 Theme (IIDX EDITION) NU BIGBEAT BREAKS Sota Fujimori 140 4 7 9 4 7 - 420 730 868 420 730 -
Why did you go away 〜GIRL'S SIGHT〜 LOVERS EUROBEAT jun with TAHIRIH 160 5 8 10 5 9 11 559 904 1166 552 901 1165
We are Disっ娘よっつ打ち命 DISCO DANCE☆MAN feat.Disっ娘 129 3 5 9 3 5 9 336 490 837 336 490 873
waxing and wanding DANCE SPEED 青龍 191 7 10 11 7 10 12 658 997 1457 647 966 1399
WAR GAME HIP HOP ASLETICS 93 4 8 10 4 7 10 488 789 1077 496 820 1044
Votum Stellarum ANTHEM TRANCE iconoclasm 136-147 4 9 10 4 11 - 413 857 1017 413 965 -
Voltage(feat. Hidemaru) BIG BEAT TaQ 30-125 5 7 8 5 11 - 480 630 670 480 964 -
VJ ARMY ALL MIX good-cool 135-160 6 7 8 5 7 9 663 893 972 658 839 1138
vault of heaven ELECTROSHOCK Mr.T 160 4 8 10 4 7 9 401 728 1010 401 728 1020
V35 TRANCE tiger YAMATO 148 4 6 8 5 6 10 514 746 1000 512 744 1095
V PROGRESSIVE TAKA 150 5 10 12 6 10 - 646 1272 1519 757 1385 -
Under the sky J-EUROTRANCE 南さやか(BeForU) with platniX 170 5 7 9 4 7 9 458 710 875 390 670 830
ULTRA HIGH-HEELS PARAPARA dj TAKA feat.ANGEL 160 4 5 5 4 5 - 380 462 497 441 503 -
ULTiM∧TE HYPER J-POP FIVE TЁЯRA 180 5 7 9 4 7 - 480 744 1006 451 736 -
Ubiquitous Fantastic Ride ELECTRO LOUNGE ELEKTEL 172 4 7 8 3 7 10 325 628 835 337 615 792
u gotta groove-extend joy style- EPIC HOUSE dj nagureo Remixed by Mr.T 124 3 6 8 2 6 10 264 502 727 264 499 873

QRST

TYPE MARS(G-Style Mix) PSYCHEDELIC TRANCE L.E.D. 159 5 9 11 6 10 - 571 974 1237 576 990 -
Two DAYS OF LOVE EUROBEAT tiger YAMATO with マイク吉川 feat. ma-sa 150 5 7 8 5 8 10 425 689 932 424 733 1023
Twelfth Style HAPPY EURO PARADISE Tatsh & DAYBREAKERS NEXT 160 6 7 10 6 9 10 630 778 1033 707 976 1070
tripping contact (teranoid&MC Natsack Remix) GABBA kors k vs teranoid 187 6 9 11 7 10 12 646 1020 1258 653 968 1367
tripping contact FREEFORM kors k vs teranoid 182 6 9 11 7 10 - 686 989 1360 725 1081 -
traces TRANCE TaQ 152 6 9 10 7 9 10 778 982 1083 762 901 1071
Tonight? ELECTROCK dj REMO-CON 135 3 6 8 3 7 - 321 590 748 321 590 -
Tomorrow Perfume TRANCE dj TAKA 144 6 9 9 6 10 11 685 1000 1085 729 1212 1311
TOE JAM COUNTRY TECHNO BIG IDEA 90-160 4 8 8 4 8 - 393 704 717 393 704 -
Tizona d'El Cid MPB TOMOSUKE 265 5 9 10 5 10 - 495 1000 1178 491 1000 -
tiger yamato NOISE POP tiger YAMATO 150 4 7 9 4 9 10 400 712 951 408 721 970
thunder HOUSE Lion MUSASHI 135 6 8 9 5 9 11 609 817 959 608 944 1126
This is Love CORE POP D-crew feat.MAKOTO 175 4 9 10 5 8 - 473 910 1249 489 906 -
Think of me NORTHERN EUROPE good-cool feat.Sana 100 2 5 7 3 5 7 281 399 753 280 399 753
THE SAFARI WORLD HOUSE Lion Musashi 150 7 10 - 7 10 - 618 900 - 624 900 -
The Hope of Tomorrow CYBORG TRANCE Sota Fujimori 144 5 7 10 6 9 10 536 874 992 535 855 989
The end of my spiritually ELECTRONICA EeL 110 4 6 7 5 6 8 470 600 656 555 642 809
THE EARTH LIGHT TRANCE L.E.D.LIGHT 145 4 7 8 5 10 6 398 530 581 456 718 581
The Dirty of Loudness SADISTIC HARDCORE Tatsh Assault X 165 7 11 12 7 11 12 740 1154 1327 723 1122 1189
THE CUBE DRUM'N'BASS DJ SUWAMI 178 4 6 7 4 6 11 374 644 682 374 645 1113
TEXTURE DEATH DISCO SLAKE 130 3 5 6 3 4 6 292 494 594 294 430 593
Tell Me More… R&B Togo-chef feat.朝比奈亜希 90 3 5 8 3 6 10 294 530 854 294 530 891
tant pis pour toi TECHNO AKIRA YAMAOKA 138 5 7 10 4 9 - 385 676 862 385 676 -
Tangerine Stream AMBIENT dj TAKA 84 1 2 - 1 2 - 141 198 - 151 199 -
Take It Easy INSTRUMENTAL Aya 205 7 10 11 6 11 - 760 1229 1282 745 1356 -
tablets RAVE sampling masters MEGA 180-360 4 6 8 4 6 7 378 551 819 420 558 696
sync TRANCE OutPhase (TaQ/dj TAKA) 167 6 8 10 7 9 10 549 982 1204 796 1030 1208
symbolic TECHNO TaQ 155 6 9 10 8 10 - 734 952 1138 936 1152 -
Sweet Sweet ♡ Magic HAPPY HARDCORE jun 180 5 8 10 5 9 10 509 784 1032 519 786 1055
Sun Field HAPPY POP mh sequence 152 3 8 11 5 9 11 287 777 1234 449 856 1158
Summer Vacation(CU MIX) TRIP HOP OutPhase 135 5 9 - 8 12 - 667 949 - 984 1328 -
stoic TECHNO TaQ 155 8 10 12 8 10 12 874 1250 1302 874 1126 1497
still my words AMBIENT TaQ feat. Meg 136 4 6 - 5 7 - 464 619 - 437 726 -
STILL IN MY HEART HYPER EUROBEAT NAOKI 150 5 6 9 4 6 11 517 705 971 516 705 1286
starmine HAPPY HARDCORE Ryu* 182 5 8 9 5 8 12 456 719 800 566 796 1098
STAR FIELD TRANCE SADA 140 3 8 9 5 8 - 351 806 947 351 793 -
SPRING RAIN (LLUVIA DE PRIMAVERA) TRANCE Remixed by DJ Yoshitaka 145 4 7 8 5 7 9 494 680 905 494 670 904
Spooky HARD HOUSE good-cool 140-455 5 6 8 7 9 - 561 709 833 753 909 -
spiral galaxy PSYCHEDELIC TECHNO D.J.SETUP 154 5 9 11 5 9 10 545 1061 1310 564 1038 1139
Spin the disc HOUSE good-cool 130 5 7 8 6 10 - 409 659 674 618 900 -
Spica HOUSE D.JW 128 3 9 11 3 9 12 328 772 1167 327 782 1203
Sphere MEDIEVAL CHOIR Tatsh feat. K.Nayuki 160 5 9 10 5 8 12 541 996 1111 522 897 1139
SPEEDY CAT EUROBEAT Y&Co. 155 5 8 9 5 9 10 569 861 1028 566 884 978
Special energy TRANCE TECHNO DJ FX 140 2 3 5 4 8 6 251 303 409 303 570 409
SPARK ! DANCE POP SILVER FOX PRODUCTIONS feat.星野奏子 126 4 7 9 4 6 8 355 681 814 355 679 825
SPACE FIGHT 戦艦テクノ AKIRA YAMAOKA 139 3 8 11 6 8 11 328 768 1134 519 765 1190
SP-TRIP MACHINE (for beatmania II) JUNGLE dj TAKA feat. DE-SIRE 168 3 4 4 3 4 - 254 313 324 254 311 -
sometime SOUND TRACK Aya 150 4 5 7 5 7 - 393 539 672 393 676 -
So Fabulous !! BUCHIAGE TRANCE HHH (Ryu☆ & Dai) 149 5 8 10 5 9 12 556 784 1191 548 853 1214
Smell Like This TRANCE Y&Co. 145 5 7 8 6 7 8 526 685 852 532 676 894
Skyscraper EPIC HOUSE good-cool 135 4 6 7 4 7 - 372 610 629 413 628 -
Silvia Drive HAPPY HANDBAG dj TAKA feat.Noria 129 4 8 9 7 10 11 429 790 1049 687 946 1364
SigSig MAKINA kors k 179 5 7 10 5 7 11 548 864 1309 552 884 1259
SHOOTING STAR J-POP 小坂りゆ 140 7 8 9 6 9 10 651 855 1146 624 858 1178
SEXYSEXYCHEVY BIG BEAT MATALLY 140 5 6 8 4 7 9 418 582 913 418 689 913
Secret Tale SOFT ROCK dj nagureo feat.asuka.m 158 3 5 7 4 5 - 396 572 750 422 580 -
Secret of Love DRUM'N'BASS DJ SWAN 162 5 7 11 5 9 - 553 747 1019 496 767 -
Scripted Connection⇒ TECHNO DJ MURASAME 151 6 10 12 6 11 11 674 1059 1575 661 1005 1382
SCREAM SQUAD BREAKCORE CALF 220 7 10 12 6 9 12 609 869 1073 579 863 1072
Schlagwerk BIG BEAT TaQ 125 4 6 8 4 11 11 414 663 848 412 1043 1090
scherzo PIANO AMBIENT Osamu Kubota 130 3 8 9 3 8 - 321 765 835 321 765 -
SAMBA DE JANEIRO SAMBA Remixed by Lion Musashi 144 5 9 10 5 9 - 543 1003 1300 493 906 -
RUGGED ASH FUTURE JAZZ SYMPHONIC DEFOGGERS 168 2 3 - 3 4 - 185 201 - 186 201 -
rottel-the-Mercury GABBA sampling masters MEGA 200 6 9 10 6 9 10 503 963 1137 634 924 1132
rottel-da-sun ROTTERDAM TECHNO sampling masters MEGA 200 5 8 10 5 8 - 417 692 936 418 693 -
ROK DA WORLD MIXTURE DJ TOMO 145 4 6 8 3 6 - 385 705 971 385 705 -
RISLIM-Remix- ELECTRO 2 STEP ric Remixed by Hisashi Nawata 132 4 6 11 6 9 12 405 508 959 521 817 1151
RISLIM NEW ROMANTIC ric 130 4 7 - 4 6 - 463 625 - 463 625 -
Rise'n Beauty TRANCE Sota feat. Cyborg Akemi 144 6 9 10 6 10 11 652 841 1094 683 882 1159
RIDE ON THE LIGHT(HI GREAT MIX) POWER FUSION Mr.T 180 4 5 8 5 8 9 452 548 862 469 616 904
RESONATE 1794 HARD SONATA KOHTA 160 5 10 11 4 10 - 469 745 951 469 744 -
Remember You BALLAD NM feat. Julie 60-105 2 4 - 3 4 - 187 409 - 234 409 -
REINCARNATION TRANCE dj TAKA 145 4 5 7 4 5 7 424 525 643 398 525 643
Regulus INSTRUMENTAL DJ.W 120-128 6 9 10 6 10 11 551 788 881 545 805 1065
RED ZONE SPEED RAVE Tatsh & NAOKI 165 5 9 11 5 9 11 567 975 1184 611 941 1232
Red Nikita LATIN SWING Osamu Kubota 140 4 8 9 3 8 10 350 684 739 350 673 820
Really Love R&B 大部真由美 100 4 6 10 4 10 - 333 506 898 333 861 -
Real DRUM'N'BASS Aya 200 5 8 9 7 9 10 580 866 920 796 949 1139
Raspberry Heart(English version) COLORFUL HARDCORE jun feat. PAULA TERRY 160 5 8 9 6 8 10 531 797 932 524 772 901
rainbow rainbow HAPPY HARDCORE Ryu☆ 177 7 10 11 7 9 10 799 1156 1377 815 1087 1400
rainbow flyer TRANCE dj TAKA 148 4 9 11 4 10 11 422 859 1081 424 931 1167
rage against usual DIGI-ROCK dj TAKA feat.Gt.Shintaro 152 7 10 12 6 10 11 697 1060 1527 697 1081 1215
Radical Faith BIG BEAT TaQ 114 5 6 7 6 11 10 602 768 660 749 1255 1101
R5 RAVE tiger YAMATO with ultrabeatbox 180 5 8 11 5 8 11 387 588 889 430 599 870
R3 RAVE tiger YAMATO 157 4 5 6 4 6 8 330 368 454 384 392 475
R2 RAVE tiger YAMATO 160 5 7 9 5 8 10 531 727 1110 557 755 1143
Quickening PSYCHEDELIC dj TAKA 150 5 9 10 5 7 10 478 875 1062 440 620 1044
quasar TRANCE OutPhase 155 6 9 11 7 11 12 591 901 1161 710 1056 1562
QQQ TECHNO TaQ 155 5 8 10 10 12 - 621 961 1091 1016 1346 -

MNOP

Prince on a star ALTERNATIVE ROCK SPIRITUAL RIDE 145 4 5 6 5 8 10 332 428 499 592 715 823
Pretty Punisher DANCE POP baby weapon feat. asuka.m 143 4 7 10 5 7 - 499 748 982 499 748 -
Presto PIANO AMBIENT Osamu Kubota 136 3 8 8 3 8 - 273 498 508 274 508 -
Prelude TRANCE NAOKI underground 135-140 5 6 10 4 6 - 442 707 1034 441 707 -
Power of Love 2 STEP kors k feat.PSY 135 5 7 10 4 8 11 513 848 1077 512 861 1065
POODLE EUROBEAT Y&Co. 160 5 8 10 5 8 - 492 956 1156 493 880 -
Pollinosis HARD HOUSE dj REMO-CON 145 4 6 11 4 7 9 405 590 1278 464 644 829
PLEASE DON'T GO DISCO ASLETICS 135 5 7 12 4 9 10 505 715 1251 527 798 1188
PLATONIC-XXX RB platoniX (RB style) 98 4 6 8 5 8 10 418 552 747 443 583 996
PLASMA SYNTHESIZED TECHNO Sota Fujimori 148 4 8 9 5 8 - 479 848 1145 479 848 -
Pink Rose HEART kiyommy+seiya 116-146 3 5 6 3 5 - 297 486 525 297 486 -
PERFECTWORLD SOFT ROCK N.A.R.D feat. masayo 151 2 5 7 3 5 - 289 459 751 309 466 -
PATRIOTISM DRUM'N BASS kobo 180 4 7 9 3 7 - 390 679 929 386 679 -
Parasite World HYPER J-CORE TЁЯRA underground 135 6 9 10 7 11 12 686 966 1194 703 985 1195
PARANOIA survivor MAX JUNGLE MIXTURE 290 73-290 5 8 9 5 7 - 448 662 754 448 661 -
pandora TRANCE dj TAKA feat.Tomomi 148 5 8 9 6 9 10 455 852 931 509 805 1040
OVER THE CLOUDS HOUSE Lala Moore 120-128 3 5 7 3 5 8 292 573 765 291 515 879
outer wall TECHNO sampling masters MEGA 149 5 6 8 6 7 10 474 687 892 474 736 902
one or eight HARDCORE RAVE sampling masters AYA 155 7 10 12 7 8 10 695 985 1177 632 790 1110
One More Lovely Happy Risk Junk 200 5 9 12 4 10 12 439 832 1452 444 862 1557
ON THE TUBE MINIMAL Q'HEY 140 5 8 9 4 9 11 511 938 1080 511 938 1149
Nothing Ain't Stoppin' Us DISCO Shoichiro Hirata 128 2 3 - 1 2 - 196 256 - 247 257 -
NORTH CELTRANCE WALL5 138 4 5 - 5 8 - 305 466 - 402 791 -
No.13 PROGRESSIVE BAROQUE TAKA respect for J.S.B. 172 8 10 11 6 10 12 855 1376 1607 778 1185 1639
NO DOUBT GET LOUD HIP HOP ASLETICS 100 2 6 8 4 5 7 235 484 502 397 481 634
NIGHT FLIGHT TO TOKYO SUPER EURO BEAT MATT LAND 152 5 8 9 5 9 - 607 879 1186 602 864 -
NEMESIS TECHNO D.J.SETUP 164 5 9 11 6 10 12 524 839 973 667 977 1367
NEBULA GRASPER PSYCHEDELIC TRANCE L.E.D. 152-153 5 9 10 7 9 11 691 1029 1241 723 1029 1155
Narcissus At Oasis ARTCORE Ryu☆ 170 4 10 10 4 10 11 392 807 838 384 771 830
murmur twins CUDDLECORE yu_tokiwa.djw 174 5 9 11 5 10 12 567 854 1207 589 924 1188
Mr.T.(take me higher) DANCE POP Risky Men feat. Asuka-M 128 3 4 10 4 5 10 428 510 889 428 510 885
Move Me AFRICA good-cool feat. Raj Ramayya 93-186 4 6 8 5 6 - 358 615 837 358 615 -
More Move CLUB BOSSA T-Hirono feat.PAULINHO 180 5 7 8 5 8 8 498 773 858 498 773 858
moon_child POST ROCK 少年ラジオ 130-160 4 10 12 4 11 - 533 1026 1300 510 1049 -
MOON RACE FUTURE HOUSE ELEKTEL 147 5 7 9 5 9 - 434 598 957 433 598 -
MOON 哀愁ユーロ dj TAKA feat.Erika Mochizuki 156 5 9 10 5 10 - 436 1067 1118 436 1048 -
Monkey Dance EUROBEAT Y&Co. 155 4 7 9 5 6 9 413 690 997 554 689 955
Mobo☆Moga FRENCH POP Orange Lounge 172 5 6 7 4 5 9 363 512 592 364 501 645
MINT ELECTRONICA SLAKE 150 6 10 11 5 9 - 524 917 1158 517 906 -
minimalian MINIMAL DETROIAN 141 3 8 9 3 9 12 271 555 706 263 626 1015
mind the gap UK PROGRESSIVE Osamu Kubota 98-147 4 7 9 4 8 - 395 550 840 380 550 -
memories BEAT ROCK TAKA 188 5 9 9 5 10 10 578 1056 1157 578 1122 1274
Melody life NEW ACOUSTIC Noria 172 4 6 9 4 6 - 397 673 933 399 643 -
MAX 300 HARDCORE TECHNO Ω 12-300 8 10 - 6 10 - 571 982 - 566 982 -
Marmalade Reverie YEYE Orange Lounge 170 4 5 7 6 7 - 436 504 638 580 704 -
MARIA (I believe… ) EUROBEAT NAOKI feat.PAULA TERRY 158 4 8 9 4 8 9 375 804 983 375 861 983
Macho Gang TRIBAL HOUSE ANAL SPYDER 125 1 7 10 3 10 10 191 548 837 262 836 846

IJKL

LUV TO ME(UCCHIE'S EDITION) EURO BEAT tiger YAMATO 160 5 6 11 5 8 8 438 620 873 479 746 826
LUV TO ME(disco mix) EURO BEAT tiger YAMATO 154 5 6 7 4 8 11 450 469 501 445 506 591
Lucy DANCE POP ELE BLOCK 156 4 9 11 4 10 - 485 903 1167 484 908 -
lower world TECHNO D.J.SETUP 155 6 9 10 7 10 12 706 979 1144 705 981 1254
LOW RAVE RAM 160 4 8 9 5 8 10 346 767 881 614 767 957
LOVE WILL ... TRANCE riewo 144 3 4 7 4 6 8 279 379 732 330 529 726
Love Me Do NEW WAVE AKIRA YAMAOKA 167 5 7 9 5 7 - 571 857 1058 577 899 -
Love Magic DRUM'N'BASS D.J.SWAN 170 5 8 10 4 8 - 515 895 991 515 895 -
LOVE IS ORANGE HARD CHANSON Orange Lounge 180 4 6 8 4 5 - 399 519 903 456 570 -
Love Is Eternity TRANCE kors k 140 6 9 11 6 10 12 622 1016 1215 604 1038 1417
LOVE AGAIN TONIGHT 〜for Mellisa mix〜 HYPER EUROBEAT NAOKI feat. PAULA TERRY 150 4 5 6 4 5 - 385 501 561 466 555 -
LOVE ♡ SHINE J-HAPPY HARDCORE 小坂りゆ 177 5 9 10 4 7 9 433 921 1046 427 673 960
Look To The Sky(cyber True Color) TRANCE Sota Fujimori 145 5 8 9 5 9 - 505 959 1216 506 948 -
Logic Board TECHNO dj nagureo 130 5 8 11 6 8 12 529 907 1173 529 906 1697
Little Little Princess PUNK OPERA SHRINE 418 180-212 5 10 11 5 10 - 558 1118 1420 560 1171 -
Listen up CLICK HOUSE Mitsuto Suzuki 133 4 7 9 5 8 10 501 742 1051 501 814 1049
listen to yourself ERHU FUNK Tetsuya Uchida 130 5 7 10 5 9 - 387 613 1071 375 626 -
Linus LOUNGE POP LEGO STUDIO 160-176 5 9 11 5 9 11 489 789 1105 585 1007 1210
lights SOUL flare 142 3 6 8 7 9 10 357 753 910 635 927 995
Let's say Hello! LOLIPOP Takuma Saiki 130 3 6 7 4 7 9 428 654 841 434 637 853
Let The Snow Paint Me -Y&Co. Remix- TRANCE Sana Remixed by Y&Co. 136 5 6 10 5 8 9 423 644 910 420 662 989
Let the Snow Paint Me AMBIENT POP Sana 130 4 6 7 6 7 - 431 537 624 485 559 -
LESSON 5 HAPPY EXTREME Risk Junk feat.Erika Mochizuki 152 5 8 9 5 7 11 654 949 1261 542 939 1471
Les filles balancent FRANCE Orange Lounge 180 5 6 7 5 7 8 472 629 828 484 648 805
Leaving… SYMPHONIC EURO SEIYA MURAI meets eimy 145 4 8 10 4 7 - 396 714 1071 386 714 -
LEADING CYBER DIGI-ROCK TAKA 150 4 6 7 4 6 6 434 611 645 478 611 645
Last Message EUROBEAT good-cool feat.meg 155 5 8 9 6 10 11 513 682 819 675 748 1111
LAB RAVE RAM 180 5 9 10 5 10 - 534 1029 1075 547 1014 -
KI・SE・KI(IIDX RED EDIT) J-POP BeForU 155 4 6 8 3 6 8 379 671 969 379 671 948
Kiss me all night long J-EURO POP NAOKI J-STYLE feat.MIU 155 5 6 7 4 6 7 471 629 746 480 620 703
KING OF GROOVE TECHNO DJ 19 132 4 7 9 4 7 11 459 822 1089 459 822 1440
KEY BEAT ROCK colors 212 6 8 11 5 8 - 573 950 1436 573 989 -
Kecak TRANCE John Robinson 139 5 7 11 4 7 10 511 854 1234 488 847 1319
Karma DRUM'N'BASS TaQ 200-222 5 9 10 7 11 12 668 839 925 797 1085 1267
KAMIKAZE TECHNO dj nagureo 130 5 6 10 5 7 10 515 745 1157 512 745 1156
IS THIS LOVE? DANCE POP Asuka.M 115 3 4 5 4 5 - 300 441 445 406 439 -
Innocent Walls TECHNO TaQ 155 8 12 12 7 10 12 847 1281 1446 855 1140 1553
INJECTION OF LOVE ELECTRIC CABARET 新谷あきら 160 4 6 9 3 7 - 343 532 769 359 553 -
INFERNO BRAZILIAN POP caldeira feat.星野奏子 135 5 7 9 5 7 - 601 828 1008 600 856 -
Indigo Vision(full flavour hide around mix) GOA TRANCE TaQ 155 3 5 8 5 8 - 442 569 617 455 617 -
INAZUMA TRANCE dj TAKA 148 5 9 11 6 9 12 561 930 1368 584 917 1554
in my eyes TRANCE ric 142 5 6 7 5 8 10 484 739 798 484 842 1051
in motion CLICK HOUSE Ryu☆ 138 5 6 7 5 6 8 432 545 661 432 545 661
iFUTURELIST FUTURE LIST TYPE AKIRA YAMAOKA 150 4 6 8 4 6 - 354 585 854 352 573 -
I'm In Love Again-Y&Co. EURO MIX- EUROBEAT dj TAKA Remixed by Y&Co. 150 3 6 9 4 6 - 365 654 897 368 654 -
I Was The One(80'S EUROBEAT STYLE) EUROBEAT good-cool Remixed by NAOKI 142 4 6 7 4 6 8 397 685 727 439 518 725
I Was The One ITALO HOUSE good-cool 125 2 3 3 2 2 - 272 326 348 270 270 -
i feel ... TRANCE AKIRA YAMAOKA 141 4 5 7 4 5 - 454 556 626 527 556 -
I can fly.I've got reason EXTREME GRANGE Yu Takami 88 3 7 9 4 7 9 312 559 716 329 562 966
I am CYBER J-ROCK 有沢みはる from BeForU 190 5 8 10 5 8 - 555 883 1096 611 883 -

EFGH

HYPER EUROBEAT(2DX style) EUROBEAT NAOKI feat.PAULA TERRY 152 5 8 10 6 8 - 557 843 990 604 832 -
HORIZON HAPPY HARD CORE LIA 171 5 7 8 5 7 9 546 786 990 547 818 1027
Holic HARD TECHNO TaQ 155 4 7 11 7 10 12 395 624 880 680 875 1136
Hitch Hiker2 WARP HOUSE good-cool 137 4 6 7 5 8 0 420 609 665 518 880 880
HIGHER DANCE POP NM feat.Sunny 132 3 4 6 4 6 7 270 468 641 362 578 611
HIGH RAVE RAM 180 5 9 9 6 9 10 470 975 1088 692 945 1233
HI SCHOOL DREAM TRANCE PINK PONG 145 5 7 10 5 10 10 471 729 915 597 911 1011
HEAVENLY SUN(IIDX VERSION) TRANCE AKIRA YAMAOKA 130 4 7 10 4 8 10 421 806 1060 421 805 1060
Harmony and Lovely PROGRESSIVE HOUSE Ryu☆ 135 4 8 11 5 9 11 457 902 1127 457 896 1122
HARMONY SUPER EURO BEAT REGINA 160 4 6 7 4 6 8 417 689 848 406 679 829
HAPPY☆ANGEL HAPPY HARDCORE jun with TAHIRIH 180 5 7 10 5 7 - 555 782 1052 555 776 -
Happy Wedding HOUSE ASKA 126 6 7 8 6 8 10 620 872 940 610 899 1061
Halfway of promise GIRL ROCK Yu Takami feat. Shihori Nakane 140 4 8 11 5 8 - 481 781 940 638 779 -
GREEN EYES BROKEN TEK SLAKE 170 6 8 10 6 9 - 507 827 1123 494 828 -
Gravity BIG BEAT TaQ 125 5 7 - 8 10 - 628 820 - 785 1013 -
GRADIUSIC CYBER DIGI-ROCK TAKA 159-167 5 6 7 4 8 8 442 508 609 409 556 631
GRADIUS -FULL SPEED- GAME MUSIC Mr.T 160-220 4 8 10 3 7 10 385 643 1074 385 643 1074
Golden Horn TURKISH PIANO'N'BASS Osamu Kubota 160 3 8 9 3 8 11 359 646 763 359 646 853
Glorious Days HIP HOP & SOUL Noria 40-83 3 5 6 6 7 - 262 411 463 395 461 -
Give Me A Sign TWO STEP Shoichiro Hirata feat "Red" 126 4 6 8 5 8 9 440 650 881 660 827 861
Giudecca PSYCHEDELIC TECHNO D.J.SETUP 155 4 9 11 5 10 11 470 1016 1381 600 1129 1392
