beatmaniaIIDX全曲表ver.F IIDXSmartData

CS beatmania IIDX 4th style:52music

Name
Genre
Artist
bpm
N7
H7
N14
H14
N7
H7
A7
N14
H14
A14
I'M FOR REAL TWO STEP SLAKE feat. JP Miles 140 3 4 3 4 264 310 363 293 344 -
DIAMOND JEALOUSY CYBER ROCK AKIRA YAMAOKA 190 5 6 5 6 343 546 - 340 542 -
Rest my mind HIPHOP dj nagureo/feat.Doublecheese 94 3 4 3 4 230 259 - 227 261 -
SWEET LAB LOUNGE HOUSE DJ SIMON 120 3 5 3 5 280 335 382 472 719 -
Trancemission MASHROOM FUNK napakick 120 3 5 3 5 299 438 - 341 473 -
FLOWERS for ALBION AMBIENT dj TAKA 70-93 1 5 1 5 122 222 - 190 222 -
minimalian MINIMAL DETROIAN 141 3 7 3 7 271 555 - 263 626 -
ULTRA HIGH-HEELS PARAPARA dj TAKA feat.ANGEL 160 4 5 4 5 380 462 497 441 503 -
NORTH CELTRANCE WALL5 138 4 5 4 5 305 466 - 402 791 -
sanctus ROCK OPERA Osamu Kubota 160 3 5 3 5 223 334 - 258 359 -
Vienna PIANO AMBIENT Osamu Kubota 115 3 5 3 5 315 432 - 315 432 -
サナ・モレッテ・ネ・エンテ(B.L.T.STYLE) MONDO-CUBAN Togo Project feat.Sana 90-180 3 4 3 4 443 481 - 638 673 -
Nasty! DANCE POP baby Weapon feat.Asuka.M 127 3 5 3 5 295 486 790 502 787 -
Nothing Ain't Stoppin' Us DISCO Shoichiro Hirata 128 2 3 2 3 196 256 - 247 257 -
Voltage(feat. Hidemaru) BIG BEAT TaQ 30-125 5 7 5 7 480 630 670 480 964 -
ErAseRmoToR maXimUM HARDCORE L.E.D.-G VS GUHROOVY 250 5 6 5 6 574 813 - 688 822 -
Under Construction BIG BEAT good-cool 125 4 5 4 5 417 507 582 417 569 -
B4U SPEED RAVE NAOKI 155 5 7 5 7 538 801 1014 629 815 -
Small Waves CLUB MIX dj TAKA 126 4 5 4 5 411 573 585 547 584 -
CHECKING YOU OUT HIPHOP good-cool feat.JP Miles 108-216 5 7 5 7 339 481 - 339 482 -
ABSOLUTE EPIC TRANCE dj TAKA 60-144 5 7 5 7 682 935 - 728 934 -
INFINITE PRAYER -floating flock style- AMBIENT L.E.D. feat.GORO 110-120 3 4 3 4 372 444 546 524 547 -
THE BIG VOYAGER -INFINITE PRAYER REINTERPRETATION- GOA TRANCE L.E.D. 147 4 7 4 7 551 871 - 549 871 -
THE SHINING POLARIS EPIC TRANCE L.E.D. feat. Sana 147 4 5 4 5 485 666 - 487 665 -
empathy DRUM'N'BASS TaQ 85-170 5 7 5 7 416 703 743 411 961 -
GOBBLE CANTERBURY&BEAT Kimitaka Matsumae 160 3 5 3 5 252 369 - 369 917 -
NEW YORK CITY BOY DANCE EXPRESS Hi-speed GUY THOMAS 170 4 5 4 5 369 643 - 300 643 -
Clione DUTCH TRANCE kors k 148 4 5 4 5 264 479 - 264 477 -
サナ・モレッテ・ネ・エンテ CUBAN GROOVE Togo Project feat.Sana 90 3 5 3 5 325 457 473 453 690 -
CONGA LATIN HOUSE good-cool feat. JP Miles 122 4 6 4 6 446 646 692 445 708 -

NOTES 1500 - 1800

DXY! TECHNO TaQ 148 6 7 6 7 651 968 1158 781 1332 1529
JIVE INTO THE NIGHT DANCE EXPRESS Hi-speed GREEN ORIVES//CYDNEY 170 5 6 5 6 531 884 1120 530 1117 1295
FANTASY DANCE EXPRESS Hi-speed ULTIMATE DUB 180 5 7 5 7 724 952 1196 630 1006 1282
era (step mix) DRUM'N'BASS TaQ 90-180 5 7 5 7 565 733 875 503 728 1226
KAMIKAZE TECHNO dj nagureo 130 5 6 5 6 515 745 1157 512 745 1156
starmine HAPPY HARDCORE Ryu* 182 5 6 5 6 456 719 800 566 796 1098
Broken My Heart HYPER EUROBEAT NAOKI feat.PAULA TERRY 160 5 6 5 6 474 751 914 405 742 914
Mr.T.(take me higher) DANCE POP Risky Men feat. Asuka-M 128 3 4 3 4 428 510 889 428 510 885
Hitch Hiker2 WARP HOUSE good-cool 137 4 6 4 6 420 609 665 518 880 880
INFINITE PRAYER OCEANIAN TRIBAL TRANCE L.E.D. feat.GORO 137 4 5 4 5 483 555 739 562 752 880
Final Count Down(MTO CRY BABY STYLE) METALLIC EURO dj TAKA feat. Jasmine 164 5 7 5 7 410 791 838 411 686 838
LUV TO ME(UCCHIE'S EDITION) EURO BEAT tiger YAMATO 160 5 6 5 6 438 620 873 479 746 826
GIRIGIRI DADDY R&B Shoichiro Hirata 98 3 5 3 5 338 526 650 311 546 740
LOVE WILL ... TRANCE riewo 144 3 4 3 4 279 379 732 330 529 726
Burnin' the Floor EURO GROOVE NAOKI 155 4 5 4 5 293 478 721 460 482 724
250bpm GABBA AKIRA YAMAOKA 250 5 7 5 7 353 528 726 351 523 672
R10K RAVE tiger YAMATO 190-204 5 6 5 6 378 553 655 385 585 646
LEADING CYBER DIGI-ROCK TAKA 150 4 6 4 6 434 611 645 478 611 645
Sense RAVE good-cool 130 4 5 4 5 438 567 658 406 572 645
HIGHER DANCE POP NM feat.Sunny 132 3 4 3 4 270 468 641 362 578 611
Jam & Marmalade WARP HOUSE FinalOffset 145 4 5 4 5 388 456 512 327 451 512
Twin Bee(Generation X) EURO BEAT FinalOffset 169-177 4 5 4 5 332 389 487 327 443 474