A PHP Error was encountered

Severity: Notice

Message: Only variable references should be returned by reference

Filename: core/Common.php

Line Number: 257

beatmaniaIIDX全曲表ver.8bit IIDXSmartData

beatmaniaIIDX全曲表ver.8bit IIDXSmartData

CS beatmania IIDX 4th style:52music

Name
Genre
Artist
bpm
N7
H7
N14
H14
N7
H7
A7
N14
H14
A14
[くわしく]I'M FOR REAL TWO STEP CHIPTUNE SLAKE feat. JP Miles 140 3 4 3 4 264 310 363 293 344 -
[くわしく]DIAMOND JEALOUSY CYBER ROCK CHIPTUNE AKIRA YAMAOKA 190 5 6 5 6 343 546 - 340 542 -
[くわしく]Rest my mind HIPHOP CHIPTUNE dj nagureo/feat.Doublecheese 94 3 4 3 4 230 259 - 227 261 -
[くわしく]SWEET LAB LOUNGE HOUSE CHIPTUNE DJ SIMON 120 3 5 3 5 280 335 382 472 719 -
[くわしく]れーてぼるぐ~ふたつかむいにきりさけり~ MASHROOM FUNK CHIPTUNE napakick 120 3 5 3 5 299 438 - 341 473 -
[くわしく]FLOWERS for ALBION AMBIENT CHIPTUNE dj TAKA 70-93 1 5 1 5 122 222 - 190 222 -
[くわしく]minimalian MINIMAL CHIPTUNE DETROIAN 141 3 7 3 7 271 555 - 263 626 -
[くわしく]ULTRA HIGH-HEELS PARAPARA CHIPTUNE dj TAKA feat.ANGEL 160 4 5 4 5 380 462 497 441 503 -
[くわしく]NORTH CELTRANCE CHIPTUNE WALL5 138 4 5 4 5 305 466 - 402 791 -
[くわしく]sanctus ROCK OPERA CHIPTUNE Osamu Kubota 160 3 5 3 5 223 334 - 258 359 -
[くわしく]Vienna PIANO AMBIENT CHIPTUNE Osamu Kubota 115 3 5 3 5 315 432 - 315 432 -
[くわしく]サナ・モレッテ・ネ・エンテ(B.L.T.STYLE) MONDO-CUBAN CHIPTUNE Togo Project feat.Sana 90-180 3 4 3 4 443 481 - 638 673 -
[くわしく]Nasty! DANCE POP CHIPTUNE baby Weapon feat.Asuka.M 127 3 5 3 5 295 486 790 502 787 -
[くわしく]Nothing Ain't Stoppin' Us DISCO CHIPTUNE Shoichiro Hirata 128 2 3 2 3 196 256 - 247 257 -
[くわしく]Voltage(feat. Hidemaru) BIG BEAT CHIPTUNE TaQ 30-125 5 7 5 7 480 630 670 480 964 -
[くわしく]ErAseRmoToR maXimUM HARDCORE CHIPTUNE L.E.D.-G VS GUHROOVY 250 5 6 5 6 574 813 - 688 822 -
[くわしく]Under Construction BIG BEAT CHIPTUNE good-cool 125 4 5 4 5 417 507 582 417 569 -
[くわしく]B4U SPEED RAVE CHIPTUNE NAOKI 155 5 7 5 7 538 801 1014 629 815 -
[くわしく]Small Waves CLUB MIX CHIPTUNE dj TAKA 126 4 5 4 5 411 573 585 547 584 -
[くわしく]CHECKING YOU OUT HIPHOP CHIPTUNE good-cool feat.JP Miles 108-216 5 7 5 7 339 481 - 339 482 -
[くわしく]ABSOLUTE EPIC TRANCE CHIPTUNE dj TAKA 60-144 5 7 5 7 682 935 - 728 934 -
[くわしく]INFINITE PRAYER -floating flock style- AMBIENT CHIPTUNE L.E.D. feat.GORO 110-120 3 4 3 4 372 444 546 524 547 -
[くわしく]THE BIG VOYAGER -INFINITE PRAYER REINTERPRETATION- GOA TRANCE CHIPTUNE L.E.D. 147 4 7 4 7 551 871 - 549 871 -
[くわしく]THE SHINING POLARIS EPIC TRANCE CHIPTUNE L.E.D. feat. Sana 147 4 5 4 5 485 666 - 487 665 -
[くわしく]empathy DRUM'N'BASS CHIPTUNE TaQ 85-170 5 7 5 7 416 703 743 411 961 -
[くわしく]GOBBLE CANTERBURY&BEAT CHIPTUNE Kimitaka Matsumae 160 3 5 3 5 252 369 - 369 917 -
[くわしく]NEW YORK CITY BOY DANCE EXPRESS Hi-speed CHIPTUNE GUY THOMAS 170 4 5 4 5 369 643 - 300 643 -
[くわしく]Clione DUTCH TRANCE CHIPTUNE kors k 148 4 5 4 5 264 479 - 264 477 -
[くわしく]サナ・モレッテ・ネ・エンテ CUBAN GROOVE CHIPTUNE Togo Project feat.Sana 90 3 5 3 5 325 457 473 453 690 -
[くわしく]CONGA LATIN HOUSE CHIPTUNE good-cool feat. JP Miles 122 4 6 4 6 446 646 692 445 708 -

NOTES 1500 - 1800

[くわしく]DXY! TECHNO CHIPTUNE TaQ 148 6 7 6 7 651 968 1158 781 1332 1529
[くわしく]JIVE INTO THE NIGHT DANCE EXPRESS Hi-speed CHIPTUNE GREEN ORIVES//CYDNEY 170 5 6 5 6 531 884 1120 530 1117 1295
[くわしく]FANTASY DANCE EXPRESS Hi-speed CHIPTUNE ULTIMATE DUB 180 5 7 5 7 724 952 1196 630 1006 1282
[くわしく]era (step mix) DRUM'N'BASS CHIPTUNE TaQ 90-180 5 7 5 7 565 733 875 503 728 1226
[くわしく]KAMIKAZE TECHNO CHIPTUNE dj nagureo 130 5 6 5 6 515 745 1157 512 745 1156
[くわしく]starmine HAPPY HARDCORE CHIPTUNE Ryu* 182 5 6 5 6 456 719 800 566 796 1098
[くわしく]Broken My Heart HYPER EUROBEAT CHIPTUNE NAOKI feat.PAULA TERRY 160 5 6 5 6 474 751 914 405 742 914
[くわしく]Mr.T.(take me higher) DANCE POP CHIPTUNE Risky Men feat. Asuka-M 128 3 4 3 4 428 510 889 428 510 885
[くわしく]Hitch Hiker2 WARP HOUSE CHIPTUNE good-cool 137 4 6 4 6 420 609 665 518 880 880
[くわしく]INFINITE PRAYER OCEANIAN TRIBAL TRANCE CHIPTUNE L.E.D. feat.GORO 137 4 5 4 5 483 555 739 562 752 880
[くわしく]Final Count Down(MTO CRY BABY STYLE) METALLIC EURO CHIPTUNE dj TAKA feat. Jasmine 164 5 7 5 7 410 791 838 411 686 838
[くわしく]LUV TO ME(UCCHIE'S EDITION) EURO BEAT CHIPTUNE tiger YAMATO 160 5 6 5 6 438 620 873 479 746 826
[くわしく]GIRIGIRI DADDY R&B CHIPTUNE Shoichiro Hirata 98 3 5 3 5 338 526 650 311 546 740
[くわしく]LOVE WILL ... TRANCE CHIPTUNE riewo 144 3 4 3 4 279 379 732 330 529 726
[くわしく]Burnin' the Floor EURO GROOVE CHIPTUNE NAOKI 155 4 5 4 5 293 478 721 460 482 724
[くわしく]250bpm GABBA CHIPTUNE AKIRA YAMAOKA 250 5 7 5 7 353 528 726 351 523 672
[くわしく]R10K RAVE CHIPTUNE tiger YAMATO 190-204 5 6 5 6 378 553 655 385 585 646
[くわしく]LEADING CYBER DIGI-ROCK CHIPTUNE TAKA 150 4 6 4 6 434 611 645 478 611 645
[くわしく]Sense RAVE CHIPTUNE good-cool 130 4 5 4 5 438 567 658 406 572 645
[くわしく]HIGHER DANCE POP CHIPTUNE NM feat.Sunny 132 3 4 3 4 270 468 641 362 578 611
[くわしく]Jam & Marmalade WARP HOUSE CHIPTUNE FinalOffset 145 4 5 4 5 388 456 512 327 451 512
[くわしく]Twin Bee(Generation X) EURO BEAT CHIPTUNE FinalOffset 169-177 4 5 4 5 332 389 487 327 443 474