beatmaniaIIDX全曲表ver.F IIDXSmartData

CS beatmania IIDX 11 IIDX RED:89music

Name
Genre
Artist
bpm
N7
H7
A7
N14
H14
A14
N7
H7
A7
N14
H14
A14

NOTES 0 - 300

GAMBOL BIG BEAT SLAKE 102 1 1 9 1 1 9 137 137 137 137 137 137

NOTES 300 - 600

.59 CHILL OUT dj TAKA 123-134 4 6 7 4 6 7 360 514 584 444 514 585
TEXTURE DEATH DISCO SLAKE 130 3 5 6 3 4 6 292 494 594 294 430 593

NOTES 600 - 900

Toxic GARAGE MIX WaveGroup/Shoichiro Hirata 143 2 3 7 2 3 7 260 371 705 260 371 705
ASIAN CROSSOVER Osamu Kubota 110 3 5 7 3 5 7 350 487 699 347 493 779
蒼い衝動 J-TRANCE NAOKI feat. YUKI 145 5 7 7 5 6 7 468 694 803 524 685 795
You Really Got Me BREAKBEATS MIX WaveGroup/Shoichiro Hirata 138 1 2 7 2 4 8 228 321 799 228 321 799
Les filles balancent FRANCE Orange Lounge 180 5 6 7 5 7 7 472 629 828 484 648 805
Red Nikita LATIN SWING Osamu Kubota 140 4 7 8 3 7 9 350 684 739 350 673 820
HARMONY SUPER EURO BEAT REGINA 160 4 6 7 4 6 7 417 689 848 406 679 829
Golden Horn TURKISH PIANO'N'BASS Osamu Kubota 160 3 7 8 3 7 9 359 646 763 359 646 853
More Move CLUB BOSSA T-Hirono feat.PAULINHO 180 5 7 7 5 7 7 498 773 858 498 773 858
awakening TRANCE AKIRA YAMAOKA 143 5 7 8 5 7 7 553 750 866 546 746 873
Tell Me More… R&B Togo-chef feat.朝比奈亜希 90 3 5 7 3 6 9 294 530 854 294 530 891

NOTES 900 - 1200

Raspberry Heart(English version) COLORFUL HARDCORE jun feat. PAULA TERRY 160 5 7 8 6 7 9 531 797 932 524 772 901
outer wall TECHNO sampling masters MEGA 149 5 6 7 6 7 9 474 687 892 474 736 902
AGEHA HAPPY HARDCORE Ryu☆ 180 5 7 8 5 7 7 537 888 948 464 689 903
BREATH ROCOCO TEK SPARKER 160 5 6 9 5 7 9 469 663 875 455 700 930
KI・SE・KI(IIDX RED EDIT) J-POP BeForU 155 4 6 7 3 6 7 379 671 969 379 671 948
SPEEDY CAT EUROBEAT Y&Co. 155 5 7 8 5 8 9 569 861 1028 566 884 978
The Hope of Tomorrow CYBORG TRANCE Sota Fujimori 144 5 7 9 6 8 9 536 874 992 535 855 989
EVO66 TECHNO Wall5 135 4 7 9 4 7 9 434 817 1000 434 817 1000
BLOCKS TRANCE SPARKER 141 5 7 9 4 7 9 417 675 1000 417 746 1001
HORIZON HAPPY HARD CORE LIA 171 5 7 7 5 7 8 546 786 990 547 818 1027
Click Again CLICK HOUSE dj REMO-CON 137 5 6 9 4 6 8 462 737 1097 462 735 1039
Quickening PSYCHEDELIC dj TAKA 150 5 8 9 5 7 9 478 875 1062 440 620 1044
Be quiet HARD DANCE Ryu☆ 150 5 8 9 5 7 9 559 894 1114 558 861 1055
Wonder Bullfighter NATURAL SOUND Twin AmadeuS 126 5 7 9 5 7 9 489 747 1062 451 729 1086
Don't be afraid myself J-POP platoniX with ray.D 165 5 7 9 6 8 9 566 960 1155 621 935 1094
V35 TRANCE tiger YAMATO 148 4 6 7 5 6 9 514 746 1000 512 744 1095
THE CUBE DRUM'N'BASS DJ SUWAMI 178 4 6 7 4 6 9 374 644 682 374 645 1113
spiral galaxy PSYCHEDELIC TECHNO D.J.SETUP 154 5 8 9 5 8 9 545 1061 1310 564 1038 1139
Sphere MEDIEVAL CHOIR Tatsh feat. K.Nayuki 160 5 8 9 5 7 9 541 996 1111 522 897 1139
ON THE TUBE MINIMAL Q'HEY 140 5 8 8 4 8 9 511 938 1080 511 938 1149
NEBULA GRASPER PSYCHEDELIC TRANCE L.E.D. 152-153 5 8 9 7 8 9 691 1029 1241 723 1029 1155
rainbow flyer TRANCE dj TAKA 148 4 8 9 4 9 9 422 859 1081 424 931 1167
FAKE TIME HARD ROCK dj REMO-CON 200 5 9 9 7 9 9 534 916 1231 534 879 1178
murmur twins CUDDLECORE yu_tokiwa.djw 174 5 8 9 5 9 9 567 854 1207 589 924 1188

NOTES 1200 - 1500

RED ZONE SPEED RAVE Tatsh & NAOKI 165 5 8 9 5 8 9 567 975 1184 611 941 1232
lower world TECHNO D.J.SETUP 155 6 8 9 7 9 9 706 979 1144 705 981 1254
水上の提督(Short mix from ”幻想水滸伝V”) WORLD/ELECTRONICA 猫叉Master 140 4 7 9 3 8 9 357 868 1073 357 940 1280
Kecak TRANCE John Robinson 139 5 7 9 4 7 9 511 854 1234 488 847 1319
A RENAISSANCE D.J.Amuro 93-191 6 9 9 7 9 9 666 1111 1260 613 1119 1343
NEMESIS TECHNO D.J.SETUP 164 5 8 9 6 9 9 524 839 973 667 977 1367
SOLITON BEAM TECHNO L.E.D. 152 6 8 9 6 9 9 745 1071 1180 710 1157 1378
Giudecca PSYCHEDELIC TECHNO D.J.SETUP 155 4 8 9 5 9 9 470 1016 1381 600 1129 1392
KING OF GROOVE TECHNO DJ 19 132 4 7 8 4 7 9 459 822 1089 459 822 1440
GENOCIDE DRUM'N'BASS dj Killer 175 6 9 9 6 9 9 587 1103 1222 588 1211 1456

NOTES 1500 - 1800

DXY! TECHNO TaQ 148 6 8 9 6 9 0 651 968 1158 781 1332 1529
ANDROMEDA PSYCHEDELIC GOA TRANCE Sota Fujimori 150 5 7 9 4 8 9 517 973 1446 512 1109 1568
ピアノ協奏曲第1番"蠍火" DIRGE virkato 168-188 5 9 9 5 9 9 422 1111 1414 473 1031 1730
INORI MILLENNIUM TRANCE dj TAKA feat.HAL 146 3 8 9 3 7 9 701 1330 1614 699 1241 1730
AA RENAISSANCE D.J.Amuro 154 5 9 9 5 8 9 642 1386 1834 659 997 1739
ErAseRmoToR maXimUM HARDCORE L.E.D.-G VS GUHROOVY 250 5 7 9 5 7 9 574 813 1686 688 822 1798

NOTES 1800 OVER

Go Berzerk HARDCORE Scott Brown 172 5 9 9 5 9 9 526 1249 1396 526 1249 1972
gigadelic NUSTYLE GABBA teranoid feat. MC Natsack 173 7 9 9 9 9 - 771 1116 1301 754 1110 -
I'M FOR REAL TWO STEP SLAKE feat. JP Miles 140 3 4 4 3 4 - 264 310 363 293 344 -
リグレット EURO TRANCE 星野奏子 155 5 7 8 4 6 - 666 887 1223 661 888 -
THE SAFARI WORLD HOUSE Lion Musashi 150 7 9 - 7 9 - 618 900 - 624 900 -
INJECTION OF LOVE ELECTRIC CABARET 新谷あきら 160 4 6 8 3 7 - 343 532 769 359 553 -
LAB RAVE RAM 180 5 8 9 5 9 - 534 1029 1075 547 1014 -
RESONATE 1794 HARD SONATA KOHTA 160 5 9 9 4 9 - 469 745 951 469 744 -
NIGHT FLIGHT TO TOKYO SUPER EURO BEAT MATT LAND 152 5 7 8 5 8 - 607 879 1186 602 864 -
listen to yourself ERHU FUNK Tetsuya Uchida 130 5 7 9 5 8 - 387 613 1071 375 626 -
believe...? HAPPY Nao Nakamura 135 4 6 7 3 6 - 378 691 909 378 691 -
大桟橋 JAPAN ウッチーズ 84-168 3 6 8 3 6 - 247 574 937 247 574 -
D.A.N.C.E.! J-POP DJ Yoshitaka feat. 星野奏子 116 3 5 9 3 5 - 299 431 826 298 425 -
CAR OF YOUR DREAMS SUPER EURO BEAT DAVE&NUAGE 152 5 6 7 4 6 - 502 732 924 500 734 -
太陽〜T・A・I・Y・O〜 CYBER J-EURO NAOKI feat. 星野奏子 155 4 7 8 4 7 - 419 725 880 419 725 -
MAX 300 HARDCORE TECHNO Ω 12-300 8 9 - 6 9 - 571 982 - 566 982 -
Fly Away To India J-POP Baby Weapon feat. KAJIL 133 3 6 7 4 6 - 344 562 712 344 562 -
Tangerine Stream AMBIENT dj TAKA 84 1 2 - 1 2 - 141 198 - 151 199 -
Five Regrets JAZZ ARGENTINO Osamu Kubota 144 3 7 - 5 7 - 278 573 - 332 564 -
ULTiM∧TE HYPER J-POP FIVE TЁЯRA 180 5 7 8 4 7 - 480 744 1006 451 736 -
RISLIM NEW ROMANTIC ric 130 4 7 - 4 6 - 463 625 - 463 625 -
KEY BEAT ROCK colors 212 6 7 9 5 7 - 573 950 1436 573 989 -
LOVE AGAIN TONIGHT 〜for Mellisa mix〜 HYPER EUROBEAT NAOKI feat. PAULA TERRY 150 4 5 6 4 5 - 385 501 561 466 555 -
Move Me AFRICA good-cool feat. Raj Ramayya 93-186 4 6 7 4 6 - 358 615 837 358 615 -
Secret of Love DRUM'N'BASS DJ SWAN 162 5 7 9 5 8 - 553 747 1019 496 767 -
LOVE IS ORANGE HARD CHANSON Orange Lounge 180 4 6 7 4 5 - 399 519 903 456 570 -
NORTH CELTRANCE WALL5 138 4 5 - 5 7 - 305 466 - 402 791 -
Estella SPANISH WALTS Osamu Kubota 114 4 6 - 6 9 - 382 559 - 567 799 -
Love Again... POPS Tatsh feat. Junko Hirata 110 4 5 6 4 6 - 293 400 538 396 533 -
ROK DA WORLD MIXTURE DJ TOMO 145 4 6 7 3 6 - 385 705 971 385 705 -
PERFECTWORLD SOFT ROCK N.A.R.D feat. masayo 151 2 5 7 3 5 - 289 459 751 309 466 -
Back to the Dance Floor TRIBAL LOUNGE DJ SIMON 126 4 5 8 3 5 - 371 596 1076 371 596 -
still my words AMBIENT TaQ feat. Meg 136 4 6 - 5 7 - 464 619 - 437 726 -
earth scape PIANO BALLAD dj TAKA 45-94 2 5 7 2 6 - 230 530 644 145 507 -
Close my Eyes for Me AMERICA D-crew feat.DENNIS GUNN(DJ Yoshitaka SCRATCHING) 132-145 5 7 8 5 7 - 529 755 948 521 751 -